Naveen-ul-Haq
Player Information
Player Overview
Naveen-ul-Haq is an Afghanistan fast bowler who has built a strong reputation in T20 cricket through his performances for both his national team and franchise sides around the world. Known for his effectiveness in white ball cricket, he has become a regular wicket taking option and has featured in several major international tournaments. His experience across different leagues has helped establish him as one of Afghanistan’s recognized pace bowlers.
Playing Style
Naveen bowls right arm medium fast and is known for using variations, changes of pace and accurate execution during key stages of an innings. He is particularly effective in limited-overs cricket, where his ability to control scoring opportunities and attack for wickets makes him a valuable part of the bowling unit. He bats right handed in the lower order.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 19 | 1 | 26 | 13 v Ireland | 3.71 | 60.47 | – | – | 3 | 1 |
| 2023 | 7 | – | – | 0 v United Arab Emirates | – | – | – | – | – | – |
| 2022 | 9 | 3 | 11 | 10 v Ireland | – | 78.57 | – | – | 1 | – |
| 2021 | 8 | – | – | 0 v Zimbabwe | – | – | – | – | – | – |
| 2020 | 1 | – | – | 0 v Ireland | – | – | – | – | – | – |
| 2019 | 4 | 1 | 7 | 5 v West Indies | 7 | 100 | – | – | 1 | – |
| Overall | 48 | 5 | 44 | 13 v Ireland | 4.89 | 67.69 | 0 | 0 | 5 | 1 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 19 | 398 | 491 | 32 | 4/20 v United Arab Emirates | 15.34 | 0 | 12.44 | 0 | – |
| 2023 | 7 | 138 | 198 | 4 | 1/19 v Pakistan | 49.5 | 0 | 34.5 | 0 | – |
| 2022 | 9 | 173 | 236 | 13 | 3/21 v Australia | 18.15 | 0 | 13.31 | 0 | – |
| 2021 | 8 | 144 | 207 | 8 | 3/26 v Namibia | 25.88 | 0 | 18 | 0 | – |
| 2020 | 1 | 24 | 21 | 3 | 3/21 v Ireland | 7 | 0 | 8 | 0 | – |
| 2019 | 4 | 90 | 102 | 7 | 3/24 v West Indies | 14.57 | 0 | 12.86 | 0 | – |
| Overall | 48 | 967 | 1255 | 67 | 4/20 v United Arab Emirates | 18.73 | 7.79 | 14.43 | 0 | 0 |
