DP World ILT20 2026
Kamindu Mendis
Player Information
Role
All Rounder
Nationality
Sri Lanka
Date of Birth
30 September 1998
Batting Style
Left Handed
Bowling Style
Slow Left Arm Orthodox
Player Overview
Kamindu Mendis is a Sri Lankan all rounder who has represented his country in international cricket and gained recognition for his versatility. He has featured across formats and is known for contributing with both bat and ball. His performances in domestic, international and franchise cricket have established him as a dependable multi skill player.
Playing Style
Mendis is a left handed batter who can build an innings as well as accelerate the scoring rate when required. He also provides a spin bowling option and has the ability to contribute in different phases of a match. His all round qualities give teams additional balance and flexibility.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 1 | 131 | 44 v Ireland | 21.83 | 159.76 | – | – | 11 | 6 |
| 2025 | 12 | 2 | 159 | 50 v Pakistan | 19.88 | 130.33 | – | 1 | 5 | 9 |
| 2024 | 18 | 1 | 305 | 65 v Afghanistan | 20.33 | 122.49 | – | 2 | 33 | 10 |
| 2021 | 1 | – | 10 | 10 v South Africa | 10 | 62.50 | – | – | – | – |
| 2019 | 3 | – | 42 | 41 v South Africa | 14 | 131.25 | – | – | 3 | 2 |
| 2018 | 1 | – | 24 | 24 v England | 24 | 171.43 | – | – | 3 | 1 |
| Overall | 43 | 4 | 671 | 65 v Afghanistan | 19.74 | 130.29 | 0 | 3 | 55 | 28 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 30 | 38 | 2 | 1/10 v Oman | 19 | 0 | 15 | 0 | – |
| 2025 | 3 | 36 | 52 | 1 | 1/21 v Bangladesh | 52 | 0 | 36 | 0 | – |
| 2024 | 5 | 60 | 78 | 2 | 1/14 v West Indies | 39 | 0 | 30 | 0 | – |
| 2021 | 1 | 18 | 22 | – | 0/22 v South Africa | – | 0 | – | 0 | – |
| 2019 | 2 | 12 | 21 | – | 0/9 v South Africa | – | 0 | – | 0 | – |
| 2018 | 1 | 18 | 27 | – | 0/27 v England | – | 0 | – | 0 | – |
| Overall | 15 | 174 | 238 | 5 | 1/10 v Oman | 47.60 | 8.21 | 34.80 | 0 | 0 |
