DP World ILT20 2026
Kieron Pollard
Player Information
Role
All Rounder
Nationality
West Indies
Date of Birth
12 May 1987
Batting Style
Right Handed
Bowling Style
Right Arm Medium
Player Overview
Kieron Pollard is one of the most accomplished T20 all rounders in world cricket. Representing the West Indies, Pollard built a reputation as a powerful middle order batter capable of changing games with explosive hitting. Alongside his batting, he contributes with right arm medium pace and brings extensive leadership experience from international and franchise cricket.
Playing Style
Pollard is known for his aggressive batting approach, exceptional power against pace and spin, and his ability to finish innings under pressure. His medium pace bowling provides valuable balance, while his athletic fielding and leadership qualities make him a key figure in T20 cricket around the world.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 8 | 5 | 101 | 41 v England | 50.5 | 129.49 | – | – | 8 | 3 |
| 2021 | 17 | 3 | 242 | 51 v South Africa | 22 | 132.97 | – | 1 | 9 | 18 |
| 2020 | 8 | 1 | 168 | 75 v New Zealand | 56 | 204.88 | – | 1 | 8 | 17 |
| 2019 | 9 | 2 | 270 | 68 v India | 45 | 134.33 | – | 2 | 13 | 21 |
| 2018 | 3 | – | 20 | 14 v India | 10 | 54.05 | – | – | 1 | 1 |
| 2017 | 6 | – | 26 | 14 v Pakistan | 6.5 | 59.09 | – | – | 2 | – |
| 2016 | 5 | 1 | 78 | 22 v India | 19.5 | 111.43 | – | – | 3 | 3 |
| 2015 | 5 | 2 | 66 | 26 v Sri Lanka | 22 | 111.86 | – | – | 4 | 2 |
| 2014 | 3 | – | 29 | 16 v New Zealand | 14.5 | 103.57 | – | – | 2 | 1 |
| 2013 | 5 | 2 | 143 | 49 v Pakistan | 71.5 | 164.37 | – | – | 11 | 8 |
| 2012 | 12 | 3 | 236 | 63 v New Zealand | 29.5 | 168.57 | – | 2 | 16 | 17 |
| 2010 | 10 | – | 104 | 27 v South Africa | 10.4 | 111.83 | – | – | 8 | 4 |
| 2009 | 7 | 2 | 41 | 19 v Sri Lanka | 13.67 | 128.13 | – | – | 5 | 1 |
| 2008 | 3 | – | 45 | 38 v New Zealand | 22.5 | 160.71 | – | – | 4 | 3 |
| Overall | 101 | 21 | 1569 | 75 v New Zealand | 25.31 | 135.14 | 0 | 6 | 94 | 99 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 6 | 102 | 126 | 4 | 2/31 v England | 31.5 | 0 | 25.5 | 0 | – |
| 2021 | 7 | 74 | 94 | 1 | 1/24 v South Africa | 94 | 0 | 74 | 0 | – |
| 2020 | 6 | 98 | 138 | 9 | 4/25 v Ireland | 15.33 | 0 | 10.89 | 0 | – |
| 2019 | 6 | 72 | 120 | 5 | 2/17 v Afghanistan | 24 | 0 | 14.4 | 0 | – |
| 2018 | 2 | 24 | 41 | – | 0/12 v India | – | 0 | – | 0 | – |
| 2017 | 2 | 18 | 27 | – | 0/10 v Pakistan | – | 0 | – | 0 | – |
| 2016 | 2 | 30 | 44 | 1 | 1/30 v India | 44 | 0 | 30 | 0 | – |
| 2015 | 4 | 66 | 90 | 4 | 2/42 v Sri Lanka | 22.5 | 0 | 16.5 | 0 | – |
| 2014 | 2 | 30 | 33 | 1 | 1/19 v New Zealand | 33 | 0 | 30 | 0 | – |
| 2013 | 4 | 48 | 59 | 4 | 3/30 v Australia | 14.75 | 0 | 12 | 0 | – |
| 2012 | 5 | 36 | 56 | 2 | 2/6 v Australia | 28 | 0 | 18 | 0 | – |
| 2010 | 8 | 132 | 172 | 4 | 2/22 v South Africa | 43 | 0 | 33 | 0 | – |
| 2009 | 7 | 90 | 134 | 4 | 1/10 v England | 33.5 | 0 | 22.5 | 0 | – |
| 2008 | 2 | 36 | 54 | 3 | 2/29 v New Zealand | 18 | 0 | 12 | 0 | – |
| Overall | 63 | 856 | 1188 | 42 | 4/25 v Ireland | 28.29 | 8.33 | 20.38 | 0 | 0 |
