DP World ILT20 2026
Shakib Al Hasan
Player Information
Role
All Rounder
Nationality
Bangladesh
Date of Birth
24 March 1987
Batting Style
Left Handed
Bowling Style
Slow Left Arm Orthodox
Player Overview
Shakib Al Hasan is one of the most accomplished all rounders in world cricket. The Bangladesh star has built a remarkable career through consistent performances with both bat and ball across international cricket and leading franchise leagues around the world.
Playing Style
Shakib is a technically sound left handed batter capable of anchoring an innings and accelerating when required. His slow left arm orthodox bowling brings control, accuracy and wicket taking ability, making him a genuine match winner in all formats of the game.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 12 | 1 | 169 | 64 v Netherlands | 16.9 | 106.29 | – | 1 | 16 | 3 |
| 2023 | 8 | 5 | 139 | 38 v Ireland | 46.33 | 133.65 | – | – | 17 | 3 |
| 2022 | 15 | 1 | 349 | 70 v New Zealand | 24.93 | 129.26 | – | 3 | 32 | 9 |
| 2021 | 18 | – | 327 | 46 v Papua New Guinea | 19.24 | 106.86 | – | – | 30 | 5 |
| 2019 | 4 | 1 | 96 | 70 v Afghanistan | 32 | 137.14 | – | 1 | 11 | 1 |
| 2018 | 11 | 1 | 248 | 61 v West Indies | 24.8 | 132.62 | – | 2 | 31 | 5 |
| 2017 | 7 | – | 120 | 41 v New Zealand | 17.14 | 111.11 | – | – | 11 | – |
| 2016 | 16 | 5 | 260 | 50 v Pakistan | 23.64 | 113.54 | – | 1 | 22 | 6 |
| 2015 | 3 | 1 | 91 | 57 v Pakistan | 45.5 | 107.06 | – | 1 | 10 | 1 |
| 2014 | 9 | 2 | 224 | 66 v Australia | 32 | 134.13 | – | 1 | 20 | 10 |
| 2013 | 2 | – | 105 | 65 v Zimbabwe | 52.5 | 154.41 | – | 1 | 14 | 3 |
| 2012 | 8 | – | 209 | 84 v Pakistan | 26.13 | 137.5 | – | 2 | 27 | 3 |
| 2011 | 2 | – | 7 | 7 v Pakistan | 3.5 | 46.67 | – | – | – | – |
| 2010 | 3 | – | 78 | 47 v Pakistan | 26 | 121.88 | – | – | 3 | 3 |
| 2009 | 3 | – | 32 | 17 v West Indies | 10.67 | 96.97 | – | – | 4 | – |
| 2008 | 2 | – | 4 | 4 v South Africa | 2 | 100 | – | – | 1 | – |
| 2007 | 5 | – | 67 | 19 v South Africa | 13.4 | 119.64 | – | – | 7 | 1 |
| 2006 | 1 | – | 26 | 26 v Zimbabwe | 26 | 92.86 | – | – | 2 | – |
| Overall | 129 | 17 | 2551 | 84 v Pakistan | 23.19 | 121.19 | 0 | 13 | 258 | 53 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 11 | 210 | 248 | 9 | 4/35 v Zimbabwe | 27.56 | 0 | 23.33 | 0 | – |
| 2023 | 8 | 150 | 153 | 12 | 5/22 v Ireland | 12.75 | 0 | 12.5 | 0 | 1 |
| 2022 | 14 | 300 | 400 | 11 | 2/18 v Afghanistan | 36.36 | 0 | 27.27 | 0 | – |
| 2021 | 18 | 418 | 422 | 25 | 4/9 v Australia | 16.88 | 0 | 16.72 | 0 | – |
| 2019 | 4 | 96 | 119 | 4 | 2/18 v Afghanistan | 29.75 | 0 | 24 | 0 | – |
| 2018 | 11 | 240 | 266 | 15 | 5/20 v West Indies | 17.73 | 0 | 16 | 0 | 1 |
| 2017 | 7 | 156 | 187 | 8 | 3/24 v Sri Lanka | 23.38 | 0 | 19.5 | 0 | – |
| 2016 | 15 | 334 | 412 | 20 | 4/15 v Oman | 20.6 | 0 | 16.7 | 0 | – |
| 2015 | 3 | 72 | 78 | 1 | 1/24 v South Africa | 78 | 0 | 72 | 0 | – |
| 2014 | 9 | 187 | 178 | 11 | 3/8 v Afghanistan | 16.18 | 0 | 17 | 0 | – |
| 2013 | 2 | 48 | 41 | 6 | 4/21 v Zimbabwe | 6.83 | 0 | 8 | 0 | – |
| 2012 | 8 | 192 | 236 | 6 | 2/23 v Netherlands | 39.33 | 0 | 32 | 0 | – |
| 2011 | 2 | 48 | 49 | 4 | 2/24 v Pakistan | 12.25 | 0 | 12 | 0 | – |
| 2010 | 3 | 60 | 67 | 4 | 2/24 v Australia | 16.75 | 0 | 15 | 0 | – |
| 2009 | 3 | 66 | 60 | 3 | 1/13 v West Indies | 20 | 0 | 22 | 0 | – |
| 2008 | 2 | 42 | 54 | 3 | 2/21 v South Africa | 18 | 0 | 14 | 0 | – |
| 2007 | 5 | 102 | 116 | 6 | 4/34 v West Indies | 19.33 | 0 | 17 | 0 | – |
| 2006 | 1 | 24 | 31 | 1 | 1/31 v Zimbabwe | 31 | 0 | 24 | 0 | – |
| Overall | 126 | 2745 | 3117 | 149 | 5/20 v West Indies | 20.92 | 6.81 | 18.42 | 0 | 2 |
