DP World ILT20 2026
Andre Fletcher
Player Information
Role
Wicket Keeper
Nationality
West Indies
Date of Birth
28 November 1987
Batting Style
Right Handed Batter
Player Overview
Andre Fletcher is an experienced wicket keeper batter from the West Indies who has played T20 cricket across international and franchise competitions. Known for his aggressive approach at the top of the order, he has built a reputation for providing quick starts and scoring at a high strike rate in limited overs cricket.
Playing Style
Fletcher attacks bowlers from the beginning of an innings and looks to score freely through boundaries. His power hitting and ability to accelerate during the powerplay make him a dangerous batting option, while his wicket keeping skills add further value to the team.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | – | 34 | 29 v South Africa | 6.8 | 87.18 | – | – | 1 | 2 |
| 2021 | 9 | 2 | 127 | 35 v South Africa | 18.14 | 110.43 | – | – | 8 | 9 |
| 2020 | 3 | 1 | 58 | 34 v New Zealand | 29 | 187.1 | – | – | 4 | 5 |
| 2018 | 9 | – | 162 | 52 v Pakistan | 20.25 | 114.08 | – | 1 | 12 | 9 |
| 2017 | 1 | – | 27 | 27 v New Zealand | 27 | 108 | – | – | 3 | 1 |
| 2016 | 8 | 2 | 149 | 84 v Sri Lanka | 29.8 | 94.9 | – | 1 | 10 | 7 |
| 2015 | 3 | – | 82 | 57 v Sri Lanka | 27.33 | 157.69 | – | 1 | 7 | 6 |
| 2014 | 5 | – | 196 | 62 v New Zealand | 39.2 | 119.51 | – | 2 | 7 | 11 |
| 2011 | 2 | – | 12 | 11 v India | 6 | 57.14 | – | – | – | 1 |
| 2010 | 6 | 1 | 51 | 19 v Ireland | 10.2 | 77.27 | – | – | 4 | – |
| 2009 | 7 | – | 80 | 53 v Australia | 11.43 | 111.11 | – | 1 | 10 | 2 |
| 2008 | 1 | 1 | 6 | 6 v Australia | – | 75 | – | – | 1 | – |
| OVERALL | 60 | 7 | 984 | 84 v Sri Lanka | 19.68 | 110.31 | 0 | 6 | 67 | 53 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | 0 | 0 | 0 | 0 | 0 V | 0 | 0 | 0 | 0 | 0 |
