DP World ILT20 2026
Johnson Charles
Player Information
Role
Batter
Nationality
West Indies
Date of Birth
14 January 1989
Batting Style
Right Handed
Bowling Style
Right-arm medium
Player Overview
Johnson Charles is a West Indies batter who has represented his country across international cricket and has built extensive experience in T20 competitions around the world. A long standing top order player, he is known for providing quick starts and has remained a regular presence in limited overs cricket over multiple seasons.
Playing Style
Charles is a right handed batter who prefers an attacking approach at the top of the order. He looks to put pressure on bowlers through positive stroke play and boundary hitting while maintaining a strong scoring rate during the powerplay. He also offers a right-arm medium pace option when required.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | – | 57 | 27 v Afghanistan | 11.4 | 123.91 | – | – | 5 | 4 |
| 2025 | 4 | – | 109 | 47 v England | 27.25 | 106.86 | – | – | 9 | 6 |
| 2024 | 15 | – | 344 | 69 v South Africa | 22.93 | 139.27 | – | 1 | 43 | 16 |
| 2023 | 7 | – | 190 | 118 v South Africa | 27.14 | 179.25 | 1 | – | 13 | 17 |
| 2022 | 4 | – | 101 | 45 v Zimbabwe | 25.25 | 117.44 | – | – | 8 | 4 |
| 2016 | 11 | – | 261 | 79 v India | 23.73 | 137.37 | – | 2 | 24 | 14 |
| 2015 | 2 | – | 34 | 34 v Sri Lanka | 17 | 125.93 | – | – | 1 | 3 |
| 2014 | 3 | – | 27 | 16 v New Zealand | 9 | 93.1 | – | – | 5 | – |
| 2013 | 5 | – | 94 | 57 v Australia | 18.8 | 138.24 | – | 1 | 15 | 1 |
| 2012 | 11 | – | 251 | 84 v England | 25.1 | 117.29 | – | 1 | 35 | 6 |
| 2011 | 2 | – | 57 | 36 v England | 28.5 | 85.07 | – | – | 4 | 2 |
| Overall | 69 | 0 | 1525 | 118 v South Africa | 22.43 | 129.02 | 1 | 5 | 162 | 73 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 0 v | 0 | 0 | 0 | 0 | 0 |
