DP World ILT20 2026
Tim Southee
Player Information
Role
Bowler
Nationality
New Zealand
Date of Birth
11 December 1988
Batting Style
Right Handed
Bowling Style
Right Arm Medium Fast
Player Overview
Tim Southee is a New Zealand fast bowler who has been a prominent figure in international cricket for many years. With extensive experience across formats, he has represented New Zealand in major tournaments and has also featured in T20 leagues around the world. His wicket taking ability and control with the ball have made him one of the most accomplished pace bowlers of his generation.
Playing Style
Southee is a right arm medium fast bowler known for generating swing and using variations effectively throughout an innings. He is capable of striking with the new ball and remains a reliable option during the closing overs. As a right handed batter, he can also provide useful lower order contributions when required.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 3 | 15 | 6 v Pakistan | 15 | 115.38 | – | – | – | 1 |
| 2023 | 10 | 2 | 27 | 8 v England | 13.5 | 150 | – | – | 2 | 1 |
| 2022 | 15 | 4 | 12 | 6 v India | 6 | 100 | – | – | 2 | – |
| 2021 | 17 | 1 | 17 | 6 v Australia | 5.67 | 121.43 | – | – | 1 | 1 |
| 2020 | 9 | 1 | 12 | 6 v India | 12 | 109.09 | – | – | 1 | – |
| 2019 | 12 | 5 | 88 | 39 v England | 44 | 162.96 | – | – | 2 | 8 |
| 2018 | 12 | 1 | 19 | 9 v Australia | 4.75 | 158.33 | – | – | 2 | 1 |
| 2017 | 4 | 1 | 38 | 20 v South Africa | 19 | 253.33 | – | – | 4 | 3 |
| 2015 | 1 | – | – | 0 v England | – | – | – | – | – | – |
| 2014 | 5 | 1 | 2 | 2 v West Indies | 2 | 66.67 | – | – | – | – |
| 2013 | 1 | – | – | 0 v Bangladesh | – | – | – | – | – | – |
| 2012 | 12 | 2 | 48 | 23 v West Indies | 16 | 129.73 | – | – | 4 | 2 |
| 2010 | 10 | 1 | 4 | 4 v Sri Lanka | 2 | 40 | – | – | – | – |
| 2009 | 5 | – | 6 | 6 v Pakistan | 6 | 200 | – | – | – | 1 |
| 2008 | 4 | 1 | 15 | 12 v England | 7.5 | 100 | – | – | 2 | – |
| Overall | 126 | 23 | 303 | 39 v England | 11.22 | 138.99 | 0 | 0 | 20 | 18 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 9 | 213 | 228 | 17 | 4/25 v Pakistan | 13.41 | 0 | 12.53 | 0 | – |
| 2023 | 9 | 205 | 264 | 13 | 5/25 v United Arab Emirates | 20.31 | 0 | 15.77 | 0 | 1 |
| 2022 | 15 | 338 | 450 | 23 | 3/6 v Australia | 19.57 | 0 | 14.7 | 0 | – |
| 2021 | 17 | 389 | 471 | 24 | 3/15 v Bangladesh | 19.63 | 0 | 16.21 | 0 | – |
| 2020 | 9 | 207 | 304 | 12 | 4/21 v Pakistan | 25.33 | 0 | 17.25 | 0 | – |
| 2019 | 12 | 261 | 325 | 12 | 3/17 v India | 27.08 | 0 | 21.75 | 0 | – |
| 2018 | 11 | 234 | 307 | 12 | 3/13 v Pakistan | 25.58 | 0 | 19.5 | 0 | – |
| 2017 | 4 | 84 | 140 | 5 | 3/36 v West Indies | 28 | 0 | 16.8 | 0 | – |
| 2015 | 1 | 24 | 45 | 1 | 1/45 v England | 45 | 0 | 24 | 0 | – |
| 2014 | 5 | 120 | 182 | 6 | 2/20 v West Indies | 30.33 | 0 | 20 | 0 | – |
| 2013 | 1 | 24 | 38 | 3 | 3/38 v Bangladesh | 12.67 | 0 | 8 | 0 | – |
| 2012 | 11 | 252 | 347 | 14 | 3/16 v Bangladesh | 24.79 | 0 | 18 | 0 | – |
| 2010 | 10 | 186 | 259 | 11 | 5/18 v Pakistan | 23.55 | 0 | 16.91 | 0 | 1 |
| 2009 | 5 | 120 | 168 | 6 | 3/28 v Pakistan | 28 | 0 | 20 | 0 | – |
| 2008 | 4 | 96 | 143 | 5 | 2/22 v England | 28.6 | 0 | 19.2 | 0 | – |
| Overall | 123 | 2753 | 3671 | 164 | 5/18 v Pakistan | 22.38 | 8.00 | 16.79 | 0 | 2 |
