DP World ILT20 2026
Adil Rashid
Player Information
Role
Bowler
Nationality
England
Date of Birth
17 February 1988
Batting Style
Right Handed
Bowling Style
Right Arm Leg Break
Player Overview
Adil Rashid is an England spinner who has been a key figure in white ball cricket for many years. Renowned for his wicket taking ability in limited overs formats, he has represented England across international competitions and has also featured in franchise leagues around the world. His experience and control have made him one of the leading leg spinners of his era.
Playing Style
Rashid is a right arm leg break bowler who relies on flight, turn and variation to challenge batters. He is effective through the middle overs and regularly attacks with wicket taking deliveries. As a right handed batter, he can also provide useful lower order runs when required.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 2 | 8 | 7 v Sri Lanka | 8 | 114.29 | – | – | 1 | – |
| 2025 | 15 | 3 | 44 | 10 v India | 22 | 102.33 | – | – | 4 | 1 |
| 2024 | 15 | 1 | 10 | 7 v Australia | 5 | 76.92 | – | – | 1 | – |
| 2023 | 12 | 1 | 10 | 8 v New Zealand | 3.33 | 76.92 | – | – | – | – |
| 2022 | 24 | 2 | 31 | 22 v West Indies | 6.2 | 100 | – | – | 3 | – |
| 2021 | 16 | 3 | 4 | 2 v South Africa | 4 | 66.67 | – | – | – | – |
| 2020 | 12 | 2 | 5 | 3 v Pakistan | 5 | 62.5 | – | – | – | – |
| 2019 | 7 | – | 4 | 4 v New Zealand | 4 | 66.67 | – | – | – | – |
| 2018 | 9 | 2 | 18 | 8 v New Zealand | 9 | 112.5 | – | – | 3 | – |
| 2017 | 4 | 1 | 1 | 1 v West Indies | 1 | 50 | – | – | – | – |
| 2016 | 10 | 2 | 8 | 4 v West Indies | 4 | 61.54 | – | – | – | – |
| 2015 | 5 | 2 | 10 | 7 v New Zealand | – | 200 | – | – | 1 | – |
| 2009 | 5 | 1 | 10 | 9 v South Africa | 10 | 52.63 | – | – | – | – |
| Overall | 145 | 22 | 163 | 22 v West Indies | 7.41 | 89.56 | 0 | 0 | 13 | 1 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 256 | 319 | 18 | 3/19 v Sri Lanka | 17.72 | 0 | 14.22 | 0 | – |
| 2025 | 13 | 282 | 412 | 19 | 4/32 v New Zealand | 21.68 | 0 | 14.84 | 0 | – |
| 2024 | 14 | 306 | 360 | 19 | 4/11 v Oman | 18.95 | 0 | 16.11 | 0 | – |
| 2023 | 12 | 270 | 320 | 14 | 2/11 v West Indies | 22.86 | 0 | 19.29 | 0 | – |
| 2022 | 23 | 522 | 653 | 19 | 2/17 v South Africa | 34.37 | 0 | 27.47 | 0 | – |
| 2021 | 16 | 350 | 409 | 23 | 4/2 v West Indies | 17.78 | 0 | 15.22 | 0 | – |
| 2020 | 11 | 252 | 316 | 12 | 3/21 v Australia | 26.33 | 0 | 21 | 0 | – |
| 2019 | 7 | 144 | 182 | 8 | 2/12 v West Indies | 22.75 | 0 | 18 | 0 | – |
| 2018 | 9 | 216 | 246 | 12 | 3/11 v Sri Lanka | 20.5 | 0 | 18 | 0 | – |
| 2017 | 3 | 54 | 72 | 4 | 3/25 v West Indies | 18 | 0 | 13.5 | 0 | – |
| 2016 | 10 | 210 | 268 | 8 | 2/18 v Afghanistan | 33.5 | 0 | 26.25 | 0 | – |
| 2015 | 4 | 90 | 112 | 4 | 2/18 v Pakistan | 28 | 0 | 22.5 | 0 | – |
| 2009 | 5 | 84 | 120 | 3 | 1/11 v West Indies | 40 | 0 | 28 | 0 | – |
| Overall | 138 | 3036 | 3789 | 163 | 4/2 v West Indies | 23.25 | 7.49 | 18.63 | 0 | 0 |
