Taskin Ahmed
Player Information
Player Overview
Taskin Ahmed is one of Bangladesh’s leading fast bowlers and has represented his country across all international formats. Known for his pace, aggression and ability to generate bounce, he has become a key figure in Bangladesh’s bowling attack. Since making his international debut in 2014, Taskin has consistently delivered important performances and established himself as one of the country’s premier seam bowlers.
Playing Style
Taskin Ahmed is a right arm fast bowler who relies on pace, seam movement and attacking lengths to challenge batters. He is capable of operating effectively with the new ball and during the death overs. As a left handed lower order batter, he can contribute useful runs when required, but his primary strength remains his wicket taking ability with the ball.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 0 | 30 | 10 v West Indies | 7.5 | 150 | – | – | 2 | 2 |
| 2024 | 19 | 5 | 78 | 31 v Sri Lanka | 15.6 | 98.73 | – | – | 7 | 2 |
| 2023 | 8 | 1 | 8 | 8 v England | 4 | 133.33 | – | – | 2 | – |
| 2022 | 13 | 2 | 39 | 12 v India | 7.8 | 84.78 | – | – | 2 | 2 |
| 2021 | 14 | 5 | 39 | 9 v New Zealand | 9.75 | 92.86 | – | – | 3 | 1 |
| 2018 | 2 | 1 | 8 | 8 v India | – | 88.89 | – | – | 1 | – |
| 2017 | 4 | 0 | 4 | 4 v South Africa | 2 | 100 | – | – | 1 | – |
| 2016 | 10 | 2 | 17 | 15 v India | 17 | 94.44 | – | – | 1 | 1 |
| 2015 | 1 | 0 | 0 | 0 v Pakistan | – | – | – | – | – | – |
| 2014 | 2 | 0 | 0 | 0 v Australia | – | – | – | – | – | – |
| Overall | 86 | 16 | 223 | 31 v Sri Lanka | 9.70 | 99.55 | 0 | 0 | 19 | 8 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 13 | 296 | 444 | 24 | 4/28 v Netherlands | 18.5 | 9.00 | 12.33 | 0 | 0 |
| 2024 | 19 | 428 | 498 | 30 | 3/14 v Zimbabwe | 16.6 | 6.98 | 14.27 | 0 | 0 |
| 2023 | 8 | 180 | 221 | 16 | 4/16 v Ireland | 13.81 | 7.37 | 11.25 | 0 | 0 |
| 2022 | 13 | 288 | 378 | 13 | 4/25 v Netherlands | 29.08 | 7.88 | 22.15 | 0 | 0 |
| 2021 | 14 | 293 | 374 | 11 | 2/12 v Papua New Guinea | 34 | 7.66 | 26.64 | 0 | 0 |
| 2018 | 2 | 36 | 68 | 2 | 1/28 v India | 34 | 11.33 | 18 | 0 | 0 |
| 2017 | 4 | 71 | 132 | 1 | 1/33 v Sri Lanka | 132 | 11.15 | 71 | 0 | 0 |
| 2016 | 9 | 180 | 185 | 7 | 2/32 v Pakistan | 26.43 | 6.17 | 25.71 | 0 | 0 |
| 2015 | 1 | 24 | 29 | 1 | 1/29 v Pakistan | 29 | 7.25 | 24 | 0 | 0 |
| 2014 | 1 | 24 | 24 | 1 | 1/24 v Australia | 24 | 6.00 | 24 | 0 | 0 |
| Overall | 84 | 1820 | 2353 | 106 | 4/16 v Ireland | 22.20 | 7.76 | 17.17 | 0 | 0 |
