Sikandar Raza
Player Information
Player Overview
Sikandar Raza is one of Zimbabwe’s most accomplished modern cricketers and a highly experienced all rounder in international and franchise cricket. He has represented Zimbabwe across all formats and has earned global recognition through consistent performances with both bat and ball.
Over the years, Raza has become a key figure in T20 cricket, contributing match winning innings, crucial breakthroughs, and leadership qualities. His experience in leagues around the world has made him one of the most sought after all rounders in the shortest format.
Playing Style
Raza is a right handed middle order batter who combines power hitting with the ability to build an innings under pressure. He can accelerate rapidly against both pace and spin while maintaining control during key moments of a match. With the ball, he bowls right arm off spin and regularly provides breakthroughs through accuracy, flight, and intelligent variations. His ability to influence games in multiple departments makes him a complete T20 all rounder.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 2 | 206 | 73 v South Africa | 51.5 | 164.8 | – | 1 | 17 | 13 |
| 2025 | 25 | 3 | 536 | 54 v South Africa | 24.36 | 127.62 | – | 2 | 46 | 18 |
| 2024 | 24 | 3 | 573 | 133 v Gambia | 28.65 | 146.55 | 1 | 2 | 48 | 29 |
| 2023 | 12 | 1 | 515 | 82 v Namibia | 51.5 | 150.15 | – | 6 | 29 | 39 |
| 2022 | 24 | 2 | 735 | 87 v Singapore | 35 | 150.92 | – | 5 | 52 | 38 |
| 2021 | 6 | 1 | 82 | 41 v Afghanistan | 16.4 | 122.39 | – | – | 7 | 1 |
| 2020 | 4 | – | 36 | 12 v Bangladesh | 9 | 92.31 | – | – | 6 | – |
| 2019 | 4 | – | 24 | 14 v Netherlands | 8 | 88.89 | – | – | 1 | 1 |
| 2018 | 2 | – | 41 | 40 v Afghanistan | 20.5 | 146.43 | – | – | 5 | 1 |
| 2016 | 10 | – | 83 | 20 v India | 8.3 | 89.25 | – | – | 5 | 1 |
| 2015 | 11 | – | 181 | 59 v Afghanistan | 18.1 | 114.56 | – | 1 | 17 | 3 |
| 2014 | 3 | – | 32 | 13 v Netherlands | 10.67 | 94.12 | – | – | 5 | – |
| 2013 | 2 | – | 45 | 31 v Bangladesh | 22.5 | 102.27 | – | – | 1 | 2 |
| Overall | 133 | 12 | 3089 | 133 v Gambia | 26.63 | 136.92 | 1 | 17 | 239 | 146 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | 120 | 180 | 5 | 3/29 v South Africa | 36 | 0 | 24 | 0 | – |
| 2025 | 23 | 508 | 539 | 23 | 3/11 v Sri Lanka | 23.43 | 0 | 22.09 | 0 | – |
| 2024 | 23 | 491 | 534 | 24 | 5/18 v Rwanda | 22.25 | 0 | 20.46 | 0 | 1 |
| 2023 | 12 | 231 | 253 | 17 | 4/24 v Namibia | 14.88 | 0 | 13.59 | 0 | – |
| 2022 | 23 | 432 | 442 | 25 | 4/8 v Netherlands | 17.68 | 0 | 17.28 | 0 | – |
| 2021 | 6 | 78 | 107 | 1 | 1/14 v Afghanistan | 107 | 0 | 78 | 0 | – |
| 2020 | 4 | 60 | 88 | 1 | 1/31 v Bangladesh | 88 | 0 | 60 | 0 | – |
| 2019 | 3 | 54 | 68 | 2 | 1/25 v Netherlands | 34 | 0 | 27 | 0 | – |
| 2018 | 1 | 12 | 26 | – | 0/26 v Afghanistan | – | 0 | – | 0 | – |
| 2016 | 10 | 120 | 165 | 6 | 2/7 v Bangladesh | 27.5 | 0 | 20 | 0 | – |
| 2015 | 7 | 72 | 102 | 1 | 1/19 v Pakistan | 102 | 0 | 72 | 0 | – |
| 2014 | 1 | 18 | 15 | 2 | 2/15 v United Arab Emirates | 7.5 | 0 | 9 | 0 | – |
| Overall | 119 | 2196 | 2519 | 107 | 5/18 v Rwanda | 23.54 | 6.88 | 20.52 | 0 | 1 |
