DP World ILT20 2026
Piyush Chawla
Player Information
Role
Bowler
Nationality
India
Date of Birth
24 December 1988
Batting Style
Left Handed
Bowling Style
Right Arm Leg Break
Player Overview
Piyush Chawla is an experienced Indian cricketer who has represented India in international cricket and featured in major T20 franchise tournaments. He is known for his leg spin bowling and has played an important role across different stages of his professional career. :contentReference[oaicite:0]{index=0}
Playing Style
Piyush Chawla bats left handed and bowls right arm leg break. His primary role is bowling, where he relies on spin, control, and variation while also contributing useful lower order runs when needed. :contentReference[oaicite:1]{index=1}
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4 | – | – | 0 v Australia | – | – | – | – | – | – |
| 2010 | 3 | – | – | 0 v South Africa | – | – | – | – | – | – |
| Overall | 7 | 0 | 0 | v South Africa | 0.00 | 0 | 0 | 0 | 0 | 0 |
Official ILT20 Bowling Statistics
| Season | Inn | Balls | Runs | Wickets | BBI | Average | Econ | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 4 | 72 | 82 | 2 | 2/13 v England | 41 | 0 | 36 | 0 | – |
| 2010 | 3 | 66 | 69 | 2 | 1/14 v Zimbabwe | 34.5 | 0 | 33 | 0 | – |
| Overall | 7 | 138 | 151 | 4 | 2/13 v England | 37.75 | 6.57 | 34.50 | 0 | 0 |
