DP World ILT20 2026
Sunil Narine
Player Information
Role
All-Rounder
Nationality
West Indies
Date of Birth
26 May 1988
Batting Style
Left Handed
Bowling Style
Right-arm Off Spin
Player Overview
Sunil Narine is a West Indies all-rounder listed on the official ILT20 profile. He is known for left handed batting and right-arm off spin bowling.
Playing Style
Narine gives his team spin bowling control and batting depth. His role as an all-rounder makes him useful in different T20 match phases.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | – | 8 | 4 V India | 2.67 | 36.36 | – | – | – | – |
| 2017 | 9 | – | 21 | 9 V Pakistan | 5.25 | 87.5 | – | – | 2 | – |
| 2016 | 5 | 1 | 40 | 30 V Pakistan | 20 | 142.86 | – | – | 4 | 2 |
| 2015 | 2 | – | 23 | 23 V Sri Lanka | 23 | 153.33 | – | – | 2 | 1 |
| 2014 | 14 | 5 | 25 | 12 V Ireland | 25 | 108.7 | – | – | 1 | 1 |
| 2013 | 5 | 1 | 29 | 28 V Pakistan | 14.5 | 170.59 | – | – | 3 | 1 |
| 2012 | 13 | 1 | 9 | 4 V Australia | 4.5 | 100 | – | – | 1 | – |
| Overall | 51 | 8 | 155 | 30 V Pakistan | 10.33 | 112.32 | 0 | 0 | 13 | 5 |
Official ILT20 Bowling Statistics
| Bowling | Inn | Balls | Runs | Wickets | BBI | Average | Econ | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 3 | 72 | 71 | 2 | 2/14 V India | 35.5 | 0 | 36 | 0 | – |
| 2017 | 9 | 198 | 196 | 10 | 3/11 V Afghanistan | 19.6 | 0 | 19.8 | 0 | – |
| 2016 | 4 | 84 | 128 | – | 0/21 V Pakistan | – | 0 | – | 0 | – |
| 2015 | 2 | 48 | 44 | 2 | 1/20 V Sri Lanka | 22 | 0 | 24 | 0 | – |
| 2014 | 13 | 294 | 264 | 14 | 3/16 V Pakistan | 18.86 | 0 | 21 | 0 | – |
| 2013 | 5 | 120 | 108 | 8 | 3/26 V Pakistan | 13.5 | 0 | 15 | 0 | – |
| 2012 | 13 | 286 | 294 | 16 | 4/12 V New Zealand | 18.38 | 0 | 17.88 | 0 | – |
| Overall | 49 | 1102 | 1105 | 52 | 4/12 V New Zealand | 21.25 | 6.02 | 21.19 | 0 | 0 |
