DP World ILT20 2026
Sam Curran
Player Information
Role
All Rounder
Nationality
England
Date of Birth
3 June 1998
Batting Style
Left Handed
Bowling Style
Left Arm Medium Fast
Player Overview
Sam Curran is an England all rounder listed on the official ILT20 profile. His official record shows useful batting returns and 66 wickets overall with the ball.
Playing Style
Curran bats left handed and bowls left arm medium fast. He gives the team balance by offering seam bowling and lower order batting depth.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3 | 246 | 58 V SRI LANKA | 30.75 | 121.78 | – | 1 | 16 | 10 |
| 2025 | 6 | 3 | 94 | 49 V NEW ZEALAND | 94 | 167.86 | – | – | 3 | 7 |
| 2024 | 12 | 1 | 96 | 41 V WEST INDIES | 19.2 | 143.28 | – | – | 6 | 3 |
| 2023 | 11 | – | 102 | 50 V WEST INDIES | 14.57 | 104.08 | – | 1 | 7 | 3 |
| 2022 | 19 | 3 | 67 | 17 V PAKISTAN | 8.38 | 104.69 | – | – | 2 | 3 |
| 2021 | 8 | 4 | 48 | 16 V SRI LANKA | 48 | 184.62 | – | – | 3 | 3 |
| 2020 | 3 | 1 | 8 | 7 V SOUTH AFRICA | 8 | 100 | – | – | – | 1 |
| 2019 | 5 | – | 35 | 24 V NEW ZEALAND | 11.67 | 152.17 | – | – | 3 | 2 |
| OVERALL | 75 | 15 | 696 | 58 V SRI LANKA | 20.47 | 127.94 | 0 | 2 | 40 | 32 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 166 | 283 | 9 | 3/22 V ITALY | 31.44 | 0 | 18.44 | 0 | – |
| 2025 | 4 | 60 | 102 | 3 | 2/11 V SOUTH AFRICA | 34 | 0 | 20 | 0 | – |
| 2024 | 11 | 174 | 303 | 5 | 2/23 V USA | 60.6 | 0 | 34.8 | 0 | – |
| 2023 | 11 | 175 | 267 | 8 | 2/25 V WEST INDIES | 33.38 | 0 | 21.88 | 0 | – |
| 2022 | 19 | 418 | 527 | 25 | 5/10 V AFGHANISTAN | 21.08 | 0 | 16.72 | 0 | 1 |
| 2021 | 8 | 114 | 125 | 7 | 2/14 V SRI LANKA | 17.86 | 0 | 16.29 | 0 | – |
| 2020 | 3 | 54 | 87 | 3 | 3/28 V SOUTH AFRICA | 29 | 0 | 18 | 0 | – |
| 2019 | 5 | 108 | 153 | 6 | 2/22 V NEW ZEALAND | 25.5 | 0 | 18 | 0 | – |
| OVERALL | 71 | 1269 | 1847 | 66 | 5/10 V AFGHANISTAN | 27.98 | 8.73 | 19.23 | 0 | 1 |
