DP World ILT20 2026
Rovman Powell
Player Information
RoleBatter
NationalityWest Indies
Date of Birth23 July 1993
Batting StyleRight Handed
Bowling StyleRight Arm Medium Fast
Player Overview
Rovman Powell is a West Indies batter listed on the official ILT20 profile. His record shows 2261 runs overall, with a highest score of 107 against England.
Playing Style
Powell bats right handed and is used as a power hitting option in T20 cricket. He can also bowl right arm medium fast when the team needs an extra option.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 2 | 193 | 59 V ZIMBABWE | 27.57 | 136.88 | – | 1 | 13 | 12 |
| 2025 | 16 | 3 | 321 | 79 V ENGLAND | 26.75 | 154.33 | – | 1 | 24 | 21 |
| 2024 | 23 | – | 533 | 63 V AUSTRALIA | 25.38 | 135.28 | – | 3 | 30 | 36 |
| 2023 | 13 | 3 | 324 | 50 V ENGLAND | 36 | 170.53 | – | 1 | 16 | 26 |
| 2022 | 22 | 4 | 513 | 107 V ENGLAND | 30.18 | 149.13 | 1 | 2 | 23 | 39 |
| 2021 | 4 | 1 | 40 | 23 V PAKISTAN | 13.33 | 100 | – | – | 1 | 3 |
| 2020 | 6 | – | 26 | 17 V SRI LANKA | 8.67 | 96.3 | – | – | 3 | – |
| 2019 | 3 | 1 | 90 | 54 V INDIA | 45 | 152.54 | – | 1 | 8 | 5 |
| 2018 | 12 | 1 | 180 | 50 V BANGLADESH | 20 | 117.65 | – | 1 | 16 | 6 |
| 2017 | 8 | 1 | 41 | 28 V ENGLAND | 10.25 | 107.89 | – | – | 2 | 2 |
| OVERALL | 117 | 16 | 2261 | 107 V ENGLAND | 25.99 | 141.84 | 1 | 10 | 136 | 150 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 3 | 18 | 35 | – | 0/6 V AUSTRALIA | – | 0 | – | 0 | – |
| 2023 | 3 | 23 | 50 | 1 | 1/27 V SOUTH AFRICA | 50 | 0 | 23 | 0 | – |
| 2022 | 2 | 12 | 18 | – | 0/9 V INDIA | – | 0 | – | 0 | – |
| 2020 | 2 | 30 | 40 | 2 | 2/31 V SRI LANKA | 20 | 0 | 15 | 0 | – |
| 2018 | 3 | 30 | 54 | 1 | 1/34 V PAKISTAN | 54 | 0 | 30 | 0 | – |
| 2017 | 1 | 18 | 20 | 1 | 1/20 V AFGHANISTAN | 20 | 0 | 18 | 0 | – |
| OVERALL | 14 | 131 | 217 | 5 | 2/31 V SRI LANKA | 43.40 | 9.94 | 26.20 | 0 | 0 |
