DP World ILT20 2026
Mustafizur Rahman
Player Information
Role
Bowler
Nationality
Bangladesh
Date of Birth
6 September 1995
Batting Style
Left Handed
Bowling Style
Left Arm Fast Medium
Player Overview
Mustafizur Rahman is a Bangladesh bowler listed in the DP World ILT20 player profiles. His official record shows 158 wickets across 125 bowling innings overall.
Playing Style
Mustafizur bowls Left Arm Fast Medium and bats left handed. His official bowling numbers include a best figure of 6/10 v USA, with an overall economy rate of 7.28.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 4 | 25 | 11 v West Indies | 25 | 92.59 | – | – | 3 | – |
| 2024 | 18 | 3 | 16 | 7 v Sri Lanka | 4 | 66.67 | – | – | – | 1 |
| 2023 | 10 | 1 | 3 | 3 v New Zealand | – | 75 | – | – | – | – |
| 2022 | 17 | 3 | 15 | 9 v South Africa | – | 166.67 | – | – | – | 1 |
| 2021 | 20 | 1 | 10 | 4 v Australia | 2 | 40 | – | – | – | – |
| 2020 | 4 | – | – | 0 v Pakistan | – | – | – | – | – | – |
| 2019 | 7 | – | 16 | 15 v Afghanistan | 8 | 160 | – | – | 2 | 1 |
| 2018 | 13 | 3 | 19 | 8 v Sri Lanka | 4.75 | 63.33 | – | – | 1 | 1 |
| 2017 | 4 | 1 | – | 0 v New Zealand | – | – | – | – | – | – |
| 2016 | 8 | – | 6 | 6 v New Zealand | 3 | 200 | – | – | – | 1 |
| 2015 | 5 | 1 | 2 | 1 v Zimbabwe | 1 | 25 | – | – | – | – |
| Overall | 126 | 17 | 112 | 15 v Afghanistan | 5.60 | 77.78 | 0 | 0 | 6 | 5 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 20 | 452 | 459 | 26 | 3/11 v Ireland | 17.65 | 0 | 17.38 | 0 | – |
| 2024 | 18 | 408 | 516 | 27 | 6/10 v USA | 19.11 | 0 | 15.11 | 0 | 1 |
| 2023 | 10 | 198 | 209 | 8 | 2/15 v New Zealand | 26.13 | 0 | 24.75 | 0 | – |
| 2022 | 16 | 354 | 451 | 11 | 2/15 v Zimbabwe | 41 | 0 | 32.18 | 0 | – |
| 2021 | 20 | 417 | 487 | 28 | 4/12 v New Zealand | 17.39 | 0 | 14.89 | 0 | – |
| 2020 | 4 | 90 | 126 | 6 | 3/32 v Zimbabwe | 21 | 0 | 15 | 0 | – |
| 2019 | 7 | 148 | 217 | 4 | 2/38 v Zimbabwe | 54.25 | 0 | 37 | 0 | – |
| 2018 | 13 | 271 | 445 | 21 | 3/31 v West Indies | 21.19 | 0 | 12.9 | 0 | – |
| 2017 | 4 | 84 | 96 | 5 | 4/21 v Sri Lanka | 19.2 | 0 | 16.8 | 0 | – |
| 2016 | 8 | 191 | 195 | 16 | 5/22 v New Zealand | 12.19 | 0 | 11.94 | 0 | 1 |
| 2015 | 5 | 117 | 112 | 6 | 2/16 v Zimbabwe | 18.67 | 0 | 19.5 | 0 | – |
| Overall | 125 | 2730 | 3313 | 158 | 6/10 v USA | 20.97 | 7.28 | 17.28 | 0 | 2 |
