DP World ILT20 2026
Usman Najeeb
Player Information
Role
Bowler
Nationality
Saudi Arabia
Batting Style
Right Handed
Bowling Style
Right Arm Medium Fast
Player Overview
Usman Najeeb is a Saudi Arabia bowler listed in the DP World ILT20 player profiles. His official record shows 54 wickets across 39 bowling innings overall.
Playing Style
Usman bowls Right Arm Medium Fast and bats right handed. His official numbers show 201 runs with the bat and a best bowling figure of 4/25 v United Arab Emirates.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 10 | 2 | 51 | 27 v Thailand | 12.75 | 134.21 | – | – | 2 | 4 |
| 2024 | 21 | 5 | 84 | 20 v Bahrain | 16.8 | 127.27 | – | – | 3 | 6 |
| 2023 | 4 | 1 | 11 | 6 v Kuwait | 11 | 122.22 | – | – | 1 | – |
| 2022 | 5 | – | 55 | 19 v Canada | 13.75 | 114.58 | – | – | 4 | 3 |
| Overall | 40 | 8 | 201 | 27 v Thailand | 14.36 | 124.84 | 0 | 0 | 10 | 13 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 9 | 168 | 219 | 4 | 2/20 v Qatar | 54.75 | 0 | 42 | 0 | – |
| 2024 | 21 | 453 | 582 | 38 | 4/25 v United Arab Emirates | 15.32 | 0 | 11.92 | 0 | – |
| 2023 | 4 | 82 | 122 | 3 | 1/6 v Maldives | 40.67 | 0 | 27.33 | 0 | – |
| 2022 | 5 | 120 | 152 | 9 | 3/22 v Canada | 16.89 | 0 | 13.33 | 0 | – |
| Overall | 39 | 823 | 1075 | 54 | 4/25 v United Arab Emirates | 19.91 | 7.84 | 15.24 | 0 | 0 |
