DP World ILT20 2026
James Neesham
Player Information
Role
All Rounder
Nationality
New Zealand
Date of Birth
17 September 1990
Batting Style
Left Handed
Bowling Style
Right Arm Medium Fast
Player Overview
James Neesham is a New Zealand all rounder listed in the DP World ILT20 player profiles. His official record shows 1105 runs and 64 wickets in the available statistics.
Playing Style
Neesham bats left handed and bowls Right Arm Medium Fast. His official numbers show a highest score of 48 v West Indies and a best bowling figure of 5/22 v Pakistan.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 12 | 1 | 95 | 26 v South Africa | 19 | 110.47 | – | – | 8 | 1 |
| 2025 | 14 | – | 66 | 25 v Australia | 8.25 | 103.13 | – | – | 5 | 3 |
| 2024 | 7 | 2 | 44 | 16 v Pakistan | 14.67 | 107.32 | – | – | 4 | 1 |
| 2023 | 12 | 2 | 212 | 48 v Bangladesh | 26.5 | 152.52 | – | – | 19 | 9 |
| 2022 | 22 | 7 | 272 | 33 v West Indies | 22.67 | 173.25 | – | – | 18 | 16 |
| 2021 | 14 | 4 | 166 | 45 v Australia | 23.71 | 158.1 | – | – | 7 | 12 |
| 2020 | 6 | 2 | 65 | 48 v West Indies | 65 | 171.05 | – | – | 5 | 5 |
| 2019 | 3 | 1 | 63 | 42 v England | 31.5 | 165.79 | – | – | 4 | 5 |
| 2017 | 2 | – | 20 | 15 v Bangladesh | 10 | 117.65 | – | – | 3 | – |
| 2015 | 2 | – | 28 | 28 v South Africa | 28 | 147.37 | – | – | 3 | 1 |
| 2014 | 8 | 3 | 52 | 14 v West Indies | 13 | 130 | – | – | 5 | 2 |
| 2012 | 3 | – | 22 | 12 v South Africa | 11 | 129.41 | – | – | 4 | – |
| Overall | 105 | 22 | 1105 | 48 v West Indies | 20.09 | 145.2 | 0 | 0 | 85 | 55 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 162 | 283 | 8 | 3/46 v India | 35.38 | 0 | 20.25 | 0 | – |
| 2025 | 12 | 178 | 250 | 17 | 5/22 v Pakistan | 14.71 | 0 | 10.47 | 0 | 1 |
| 2024 | 3 | 42 | 61 | 3 | 1/13 v Pakistan | 20.33 | 0 | 14 | 0 | – |
| 2023 | 10 | 174 | 264 | 11 | 3/38 v Pakistan | 24 | 0 | 15.82 | 0 | – |
| 2022 | 11 | 114 | 167 | 4 | 2/9 v Scotland | 41.75 | 0 | 28.5 | 0 | – |
| 2021 | 9 | 104 | 172 | 5 | 2/10 v Australia | 34.4 | 0 | 20.8 | 0 | – |
| 2020 | 4 | 51 | 91 | 3 | 1/10 v Pakistan | 30.33 | 0 | 17 | 0 | – |
| 2019 | 3 | 30 | 64 | 2 | 2/25 v England | 32 | 0 | 15 | 0 | – |
| 2017 | 1 | 6 | 17 | – | 0/17 v Bangladesh | – | 0 | – | 0 | – |
| 2015 | 2 | 36 | 43 | 2 | 1/21 v Zimbabwe | 21.5 | 0 | 18 | 0 | – |
| 2014 | 8 | 135 | 162 | 9 | 3/16 v West Indies | 18 | 0 | 15 | 0 | – |
| 2012 | 2 | 19 | 37 | – | 0/2 v South Africa | – | 0 | – | 0 | – |
| Overall | 75 | 1051 | 1611 | 64 | 5/22 v Pakistan | 25.17 | 9.20 | 16.42 | 0 | 1 |
