DP World ILT20 2026
Mark Adair
Player Information
RoleAll Rounder
NationalityIreland
Date of Birth27 March 1996
Batting StyleRight Handed
Bowling StyleRight Arm Fast Medium
Player Overview
Mark Adair is an Ireland all rounder listed on the official DP World ILT20 profile. His official record shows 844 runs and 142 wickets overall.
Playing Style
Adair bats right handed and bowls Right Arm Fast Medium. His official numbers show a highest score of 72 v Scotland and a best bowling figure of 4/13 v Austria.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 1 | 81 | 34 v United Arab Emirates | 20.25 | 144.64 | – | – | 5 | 3 |
| 2025 | 4 | 1 | 39 | 31 v West Indies | 39 | 169.57 | – | – | 1 | 4 |
| 2024 | 14 | 2 | 157 | 49 v Netherlands | 15.7 | 141.44 | – | – | 16 | 6 |
| 2023 | 16 | 1 | 161 | 72 v Scotland | 20.13 | 133.06 | – | 1 | 9 | 10 |
| 2022 | 27 | 4 | 190 | 37 v New Zealand | 13.57 | 124.18 | – | – | 15 | 9 |
| 2021 | 13 | 2 | 58 | 15 v South Africa | 8.29 | 89.23 | – | – | 3 | 1 |
| 2020 | 1 | – | 6 | 6 v West Indies | 6 | 66.67 | – | – | – | – |
| 2019 | 17 | 4 | 152 | 38 v Zimbabwe | 15.2 | 128.81 | – | – | 8 | 7 |
| Overall | 100 | 15 | 844 | 72 v Scotland | 15.35 | 128.66 | 0 | 1 | 57 | 40 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 180 | 256 | 10 | 2/23 v Italy | 25.6 | 0 | 18 | 0 | – |
| 2025 | 4 | 78 | 119 | 5 | 2/20 v Bangladesh | 23.8 | 0 | 15.6 | 0 | – |
| 2024 | 14 | 327 | 426 | 25 | 4/31 v South Africa | 17.04 | 0 | 13.08 | 0 | – |
| 2023 | 16 | 342 | 423 | 26 | 4/13 v Austria | 16.27 | 0 | 13.15 | 0 | – |
| 2022 | 27 | 548 | 790 | 25 | 3/16 v Afghanistan | 31.6 | 0 | 21.92 | 0 | – |
| 2021 | 13 | 292 | 363 | 24 | 4/23 v Zimbabwe | 15.13 | 0 | 12.17 | 0 | – |
| 2020 | 1 | 12 | 22 | – | 0/22 v West Indies | – | 0 | – | 0 | – |
| 2019 | 17 | 377 | 413 | 27 | 4/40 v Zimbabwe | 15.3 | 0 | 13.96 | 0 | – |
| Overall | 100 | 2156 | 2812 | 142 | 4/13 v Austria | 19.80 | 7.83 | 15.18 | 0 | 0 |
