DP World ILT20 2026
Meet Bhavsar
Player Information
Role
Wicket Keeper
Nationality
Kuwait
Date of Birth
23 June 2004
Batting Style
Left Handed
Bowling Style
Slow left-arm orthodox
Player Overview
Meet Bhavsar is a wicket keeper batter who represents Kuwait in international cricket. He bats left handed and has been part of Kuwait squads across multiple international tournaments. Bhavsar was also selected in the DP World ILT20 player pool and has featured in franchise cricket alongside his international commitments.
Playing Style
As a left handed batter, Bhavsar focuses on scoring at a positive tempo while also providing wicket keeping duties for his team. In addition to his work behind the stumps, he can contribute with slow left arm orthodox bowling when required. His cricketing role gives his side options in both batting and fielding departments.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | – | 91 | 62 v Hong Kong, China | 30.33 | 122.97 | – | 1 | 8 | 5 |
| 2025 | 8 | – | 176 | 42 v Hong Kong, China | 22 | 134.35 | – | – | 17 | 8 |
| 2024 | 26 | 3 | 679 | 72 v United Arab Emirates | 29.52 | 123.45 | – | 5 | 55 | 19 |
| 2023 | 18 | 2 | 505 | 89 v Saudi Arabia | 31.56 | 137.6 | – | 5 | 43 | 18 |
| 2022 | 8 | – | 219 | 71 v Bahrain | 27.38 | 136.02 | – | 2 | 21 | 9 |
| 2021 | 4 | 1 | 81 | 36 v Saudi Arabia | 27 | 135 | – | – | 3 | 5 |
| 2019 | 9 | 1 | 104 | 38 v Qatar | 17.33 | 118.18 | – | – | 10 | 1 |
| Overall | 76 | 7 | 1855 | 89 v Saudi Arabia | 27.69 | 129.63 | 0 | 13 | 157 | 65 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 2 | 12 | 16 | 3 | 2/2 v Hong Kong, China | 5.33 | 0 | 4 | 0 | – |
| 2025 | 5 | 66 | 101 | 3 | 2/16 v Qatar | 33.67 | 0 | 22 | 0 | – |
| 2024 | 7 | 126 | 119 | 8 | 3/10 v Saudi Arabia | 14.88 | 0 | 15.75 | 0 | – |
| 2023 | 4 | 38 | 41 | 1 | 1/10 v Bahrain | 41 | 0 | 38 | 0 | – |
| 2019 | 1 | 6 | 11 | – | 0/11 v Nepal | – | 0 | – | 0 | – |
| Overall | 19 | 248 | 288 | 15 | 3/10 v Saudi Arabia | 19.20 | 6.97 | 16.53 | 0 | 0 |
