DP World ILT20 2026
Muhammad Waseem
Player Information
Role
Batter
Nationality
United Arab Emirates
Date of Birth
12 February 1994
Batting Style
Right Handed
Bowling Style
Right Arm Off Break
Player Overview
Muhammad Waseem is a UAE international batter who has played a key role at the top of the order for his national team. He has produced consistent performances in T20 cricket and has represented the United Arab Emirates across international competitions. Alongside international cricket, he has also featured in franchise tournaments and gained experience in different playing conditions.
Playing Style
Waseem is a right handed opening batter who likes to take a positive approach from the start of an innings. He is capable of scoring quickly through boundaries while maintaining pressure on opposition bowlers during the powerplay. In addition to his batting, he can contribute with right arm off break bowling when required.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 8 | 1 | 187 | 66 v New Zealand | 26.71 | 138.52 | – | 1 | 17 | 9 |
| 2025 | 22 | – | 669 | 84 v Malaysia | 30.41 | 139.09 | – | 5 | 71 | 29 |
| 2024 | 26 | 3 | 909 | 100 v Oman | 39.52 | 160.04 | 1 | 8 | 65 | 55 |
| 2023 | 23 | 1 | 863 | 91 v Afghanistan | 39.23 | 162.52 | – | 7 | 78 | 54 |
| 2022 | 16 | – | 596 | 112 v Ireland | 37.25 | 143.96 | 1 | 5 | 34 | 43 |
| 2021 | 4 | 1 | 147 | 107 v Ireland | 49 | 141.35 | 1 | – | 17 | 6 |
| Overall | 99 | 6 | 3371 | 112 v Ireland | 36.25 | 150.96 | 3 | 26 | 282 | 196 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 2 | 17 | 45 | – | 0/22 v Bangladesh | – | 0 | – | 0 | – |
| 2024 | 1 | 6 | 8 | 1 | 1/8 v Bahrain | 8 | 0 | 6 | 0 | – |
| 2023 | 2 | 19 | 46 | – | 0/2 v Nepal | – | 0 | – | 0 | – |
| 2022 | 1 | 12 | 16 | 1 | 1/16 v Namibia | 16 | 0 | 12 | 0 | – |
| 2021 | 3 | 22 | 26 | 3 | 2/13 v Namibia | 8.67 | 0 | 7.33 | 0 | – |
| Overall | 9 | 76 | 141 | 5 | 2/13 v Namibia | 28.20 | 11.13 | 15.20 | 0 | 0 |
