DP World ILT20 2026
Rashid Khan
Player Information
Role
Bowler
Nationality
Afghanistan
Date of Birth
20 September 1998
Batting Style
Right Handed
Bowling Style
Right Arm Leg Break
Player Overview
Rashid Khan is one of the most successful spin bowlers in modern limited overs cricket. Representing Afghanistan at the international level, he has consistently delivered match winning performances across global tournaments and franchise leagues. His ability to take wickets regularly has made him a key player for every team he represents.
Playing Style
Rashid bowls attacking leg spin with excellent control, sharp turn and deceptive variations. He is known for breaking partnerships and creating pressure through the middle overs. With the bat, he can also contribute valuable lower order runs and accelerate the scoring rate when required.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | – | 20 | 20 v South Africa | 10 | 153.85 | – | – | 3 | – |
| 2025 | 12 | 3 | 135 | 39 v Pakistan | 22.5 | 155.17 | – | – | 7 | 12 |
| 2024 | 14 | 4 | 97 | 25 v Ireland | 10.78 | 115.48 | – | – | 8 | 5 |
| 2023 | 8 | 3 | 42 | 16 v Pakistan | 21 | 144.83 | – | – | 3 | 3 |
| 2022 | 18 | 5 | 146 | 48 v Australia | 18.25 | 132.73 | – | – | 9 | 9 |
| 2021 | 8 | 1 | 19 | 9 v Zimbabwe | 4.75 | 111.76 | – | – | 1 | 1 |
| 2020 | 3 | 1 | 14 | 14 v Ireland | – | 233.33 | – | – | 1 | 1 |
| 2019 | 10 | 4 | 33 | 11 v Bangladesh | 16.5 | 103.13 | – | – | 1 | 1 |
| 2018 | 8 | 2 | 16 | 9 v West Indies | 4 | 88.89 | – | – | – | 2 |
| 2017 | 10 | 1 | 37 | 33 v West Indies | 12.33 | 108.82 | – | – | 2 | 2 |
| 2016 | 15 | 4 | 63 | 15 v England | 31.5 | 157.5 | – | – | 6 | 4 |
| 2015 | 2 | – | – | 0 v Zimbabwe | – | – | – | – | – | – |
| Overall | 115 | 28 | 622 | 48 v Australia | 14.81 | 132.34 | 0 | 0 | 41 | 40 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 168 | 158 | 11 | 2/13 v West Indies | 14.36 | 0 | 15.27 | 0 | – |
| 2025 | 12 | 270 | 270 | 21 | 4/18 v Bangladesh | 12.86 | 0 | 12.86 | 0 | – |
| 2024 | 14 | 318 | 297 | 31 | 4/14 v Ireland | 9.58 | 0 | 10.26 | 0 | – |
| 2023 | 8 | 192 | 171 | 8 | 2/16 v United Arab Emirates | 21.38 | 0 | 24 | 0 | – |
| 2022 | 18 | 414 | 442 | 19 | 3/22 v Bangladesh | 23.26 | 0 | 21.79 | 0 | – |
| 2021 | 8 | 170 | 188 | 14 | 4/9 v Scotland | 13.43 | 0 | 12.14 | 0 | – |
| 2020 | 3 | 72 | 72 | 5 | 3/22 v Ireland | 14.4 | 0 | 14.4 | 0 | – |
| 2019 | 10 | 234 | 258 | 20 | 5/27 v Ireland | 12.9 | 0 | 11.7 | 0 | 1 |
| 2018 | 8 | 180 | 191 | 22 | 4/12 v Bangladesh | 8.68 | 0 | 8.18 | 0 | – |
| 2017 | 10 | 210 | 160 | 17 | 5/3 v Ireland | 9.41 | 0 | 12.35 | 0 | 1 |
| 2016 | 15 | 354 | 371 | 23 | 3/11 v Zimbabwe | 16.13 | 0 | 15.39 | 0 | – |
| 2015 | 2 | 48 | 72 | 2 | 1/20 v Zimbabwe | 36 | 0 | 24 | 0 | – |
| Overall | 115 | 2630 | 2650 | 193 | 5/3 v Ireland | 13.73 | 6.05 | 13.63 | 0 | 2 |
