DP World ILT20 2026
Adnan Idrees
Player Information
Role
All-Rounder
Nationality
Kuwait
Date of Birth
19 August 1990
Batting Style
Right Handed
Bowling Style
Leg Break
Player Overview
Adnan Idrees is a Kuwait cricketer who plays as an all rounder. He has represented Kuwait in international cricket and has also featured in the DP World ILT20, bringing experience with both bat and ball.
Playing Style
Adnan Idrees is a right handed batter and a leg break bowler. His all round skills allow him to contribute in different phases of a match and provide balance to the team.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 2 | 64 | 17 V Oman | 7.11 | 96.97 | – | – | 9 | 1 |
| 2023 | 9 | – | 102 | 31 V Saudi Arabia | 11.33 | 112.09 | – | – | 11 | 5 |
| 2022 | 7 | – | 55 | 31 V Bahrain | 7.86 | 125 | – | – | 2 | 5 |
| 2021 | 4 | – | 73 | 39 V Bahrain | 18.25 | 140.38 | – | – | 9 | 3 |
| 2019 | 6 | – | 259 | 80 V Qatar | 43.17 | 164.97 | – | 3 | 35 | 9 |
| Overall | 42 | 2 | 553 | 80 V Qatar | 15.80 | 134.88 | 0 | 3 | 66 | 23 |
Official ILT20 Bowling Statistics
| Bowling | Inn | Balls | Runs | Wickets | BBI | Average | Econ | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 16 | 324 | 387 | 19 | 3/20 V Hong Kong, China | 20.37 | 0 | 17.05 | 0 | – |
| 2023 | 7 | 102 | 154 | 5 | 2/17 V Saudi Arabia | 30.8 | 0 | 20.4 | 0 | – |
| 2022 | 4 | 54 | 95 | 6 | 3/45 V Bahrain | 15.83 | 0 | 9 | 0 | – |
| 2021 | 3 | 65 | 53 | 7 | 3/17 V Maldives | 7.57 | 0 | 9.29 | 0 | – |
| 2019 | 3 | 42 | 67 | 1 | 1/34 V Qatar | 67 | 0 | 42 | 0 | – |
| Overall | 33 | 587 | 756 | 38 | 3/17 V Maldives | 19.89 | 7.73 | 15.45 | 0 | 0 |
