DP World ILT20 2026
Andre Russell
Player Information
Role
All Rounder
Nationality
West Indies
Date of Birth
29 April 1988
Batting Style
Right Handed
Bowling Style
Right-arm fast
Player Overview
Andre Russell is a West Indies all-rounder known for his powerful batting and fast bowling. He has played international cricket and franchise cricket across major T20 tournaments.
Playing Style
Russell is a right handed batter who can score quickly in the middle and death overs. With the ball, he uses right-arm pace and can provide wicket taking options in short formats.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | – | 59 | 36 V Australia | 19.67 | 159.46 | – | – | 2 | 6 |
| 2024 | 11 | 3 | 217 | 71 V Australia | 31 | 195.5 | – | 1 | 16 | 17 |
| 2023 | 5 | 2 | 105 | 51 V England | 35 | 169.35 | – | 1 | 5 | 10 |
| 2021 | 18 | 5 | 201 | 51 V Australia | 18.27 | 170.34 | – | 1 | 10 | 20 |
| 2020 | 2 | 1 | 75 | 40 V Sri Lanka | 75 | 267.86 | – | – | 2 | 10 |
| 2018 | 4 | 2 | 120 | 47 V Bangladesh | 60 | 193.55 | – | – | 5 | 14 |
| 2016 | 8 | 3 | 126 | 43 V India | 25.2 | 138.46 | – | – | 9 | 8 |
| 2015 | 5 | – | 57 | 16 V Sri Lanka | 11.4 | 162.86 | – | – | 3 | 5 |
| 2014 | 15 | 4 | 81 | 24 V England | 10.13 | 109.46 | – | – | 6 | 3 |
| 2013 | 3 | 1 | 23 | 23 V Australia | 23 | 191.67 | – | – | 3 | – |
| 2012 | 7 | 2 | 35 | 19 V Sri Lanka | 17.5 | 134.62 | – | – | 2 | 2 |
| 2011 | 5 | 1 | 23 | 12 V England | 7.67 | 79.31 | – | – | 2 | – |
| Overall | 86 | 24 | 1122 | 71 V Australia | 22.00 | 163.8 | 0 | 3 | 65 | 95 |
Official ILT20 Bowling Statistics
| Bowling | Inn | Balls | Runs | Wickets | BBI | Average | Econ | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 30 | 78 | 1 | 1/25 V England | 78 | 0 | 30 | 0 | – |
| 2024 | 11 | 187 | 280 | 14 | 3/31 V USA | 20 | 0 | 13.36 | 0 | – |
| 2023 | 5 | 113 | 197 | 7 | 3/19 V England | 28.14 | 0 | 16.14 | 0 | – |
| 2021 | 14 | 248 | 390 | 13 | 3/43 V Australia | 30 | 0 | 19.08 | 0 | – |
| 2020 | 2 | 48 | 66 | 1 | 1/33 V Sri Lanka | 66 | 0 | 48 | 0 | – |
| 2018 | 4 | 84 | 121 | 4 | 2/25 V ICC World XI | 30.25 | 0 | 21 | 0 | – |
| 2016 | 8 | 174 | 249 | 10 | 2/23 V Afghanistan | 24.9 | 0 | 17.4 | 0 | – |
| 2015 | 3 | 60 | 106 | 1 | 1/43 V South Africa | 106 | 0 | 60 | 0 | – |
| 2014 | 13 | 151 | 218 | 9 | 2/10 V Bangladesh | 24.22 | 0 | 16.78 | 0 | – |
| 2013 | 3 | 24 | 36 | – | 0/6 V Zimbabwe | – | 0 | – | 0 | – |
| 2012 | 4 | 30 | 72 | – | 0/11 V Sri Lanka | – | 0 | – | 0 | – |
| 2011 | 5 | 72 | 106 | 1 | 1/14 V England | 106 | 0 | 72 | 0 | – |
| Overall | 75 | 1221 | 1919 | 61 | 3/19 V England | 31.46 | 9.43 | 20.02 | 0 | 0 |
