DP World ILT20 2026
Anudeep Chenthamara
Player Information
Role
Bowler
Nationality
Kuwait
Date of Birth
28 April 1995
Batting Style
Right Handed
Bowling Style
Right-arm medium fast
Player Overview
Anudeep Chenthamara is a Kuwait bowler listed in the DP World ILT20 player profiles. He bowls right-arm medium fast and has taken 14 wickets across 11 matches overall in the official statistics.
Playing Style
Anudeep’s profile is centered on right-arm medium fast bowling. His official numbers show a best bowling figure of 3/15 v Qatar, with 190 balls bowled and an overall economy rate of 7.11.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | – | 0 v Hong Kong, China | – | – | – | – | – | – |
| 2025 | 8 | 2 | 8 | 5 v Oman | – | 57.14 | – | – | 1 | – |
| Overall | 11 | 3 | 8 | 5 v Oman | – | 53.33 | 0 | 0 | 1 | 0 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 59 | 73 | 4 | 2/27 v Hong Kong, China | 18.25 | 0 | 14.75 | 0 | – |
| 2025 | 8 | 131 | 152 | 10 | 3/15 v Qatar | 15.2 | 0 | 13.1 | 0 | – |
| Overall | 11 | 190 | 225 | 14 | 3/15 v Qatar | 16.07 | 7.11 | 13.57 | 0 | 0 |
