DP World ILT20 2026
Chris Woakes
Player Information
Role
All Rounder
Nationality
England
Date of Birth
2 March 1989
Batting Style
Right Handed
Bowling Style
Right Arm Fast Medium
Player Overview
Chris Woakes is an experienced England all rounder who has represented his country across all formats of international cricket. Known for his reliable seam bowling and useful lower order batting, he has been part of major England successes and has also featured in franchise leagues around the world. His ability to contribute in multiple areas of the game makes him a valuable asset for any side.
Playing Style
Woakes is a right handed batter and a right arm fast medium bowler. He relies on accuracy, movement and disciplined lines with the ball while also providing important runs in the lower middle order. His all round skills allow him to influence matches in both innings.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 7 | 2 | 21 | 13 v Bangladesh | 5.25 | 67.74 | – | – | 2 | – |
| 2022 | 10 | 2 | 28 | 13 v Australia | 28.00 | 140.00 | – | – | 3 | 1 |
| 2021 | 8 | – | 7 | 7 v South Africa | 7.00 | 233.33 | – | – | – | 1 |
| 2015 | 2 | 1 | 52 | 37 v Pakistan | 52.00 | 167.74 | – | – | 3 | 3 |
| 2014 | 2 | 1 | 2 | 2 v Sri Lanka | 2.00 | 100.00 | – | – | – | – |
| 2013 | 1 | – | – | 0 v New Zealand | – | – | – | – | – | – |
| 2011 | 3 | 2 | 37 | 19 v Australia | 37.00 | 123.33 | – | – | 1 | 2 |
| Overall | 33 | 8 | 147 | 37 v Pakistan | 16.33 | 125.64 | 0 | 0 | 9 | 7 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 7 | 92 | 142 | 4 | 1/15 v West Indies | 35.50 | 0 | 23.00 | 0 | – |
| 2022 | 10 | 192 | 253 | 12 | 3/4 v Australia | 21.08 | 0 | 16.00 | 0 | – |
| 2021 | 8 | 165 | 174 | 8 | 2/23 v Australia | 21.75 | 0 | 20.63 | 0 | – |
| 2015 | 2 | 48 | 66 | 3 | 2/40 v Pakistan | 22.00 | 0 | 16.00 | 0 | – |
| 2014 | 2 | 48 | 74 | 2 | 1/31 v Sri Lanka | 37.00 | 0 | 24.00 | 0 | – |
| 2013 | 1 | 6 | 19 | – | 0/19 v New Zealand | – | 0 | – | 0 | – |
| 2011 | 3 | 60 | 94 | 2 | 1/29 v Australia | 47.00 | 0 | 30.00 | 0 | – |
| Overall | 33 | 611 | 822 | 31 | 3/4 v Australia | 26.52 | 8.07 | 19.71 | 0 | 0 |
