
David Willey
Player Information
Player Overview
David Willey is an England all rounder listed in the DP World ILT20 player profiles. His official record shows 226 runs and 51 wickets across 43 matches overall.
Playing Style
Willey bats left handed and bowls Left Arm Medium Fast. His official numbers show a highest score of 33 v India and a best bowling figure of 4/7 v West Indies.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 3 | 44 | 33 v India | 22 | 122.22 | – | – | 5 | 2 |
| 2021 | 4 | 1 | 16 | 16 v Pakistan | 16 | 145.45 | – | – | 2 | 1 |
| 2019 | 4 | 2 | 14 | 13 v West Indies | – | 116.67 | – | – | – | 1 |
| 2018 | 8 | 2 | 77 | 29 v India | 15.4 | 154 | – | – | 6 | 4 |
| 2017 | 4 | – | 2 | 1 v South Africa | 1 | 40 | – | – | – | – |
| 2016 | 8 | 2 | 60 | 21 v West Indies | 20 | 122.45 | – | – | 2 | 4 |
| 2015 | 4 | 1 | 13 | 6 v New Zealand | 6.5 | 130 | – | – | – | 1 |
| Overall | 43 | 11 | 226 | 33 v India | 15.07 | 130.64 | 0 | 0 | 15 | 13 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 11 | 224 | 326 | 13 | 3/25 v South Africa | 25.08 | 0 | 17.23 | 0 | – |
| 2021 | 4 | 84 | 93 | 4 | 3/27 v Sri Lanka | 23.25 | 0 | 21 | 0 | – |
| 2019 | 4 | 66 | 70 | 6 | 4/7 v West Indies | 11.67 | 0 | 11 | 0 | – |
| 2018 | 8 | 171 | 243 | 8 | 3/28 v Australia | 30.38 | 0 | 21.38 | 0 | – |
| 2017 | 4 | 84 | 123 | 2 | 1/29 v South Africa | 61.5 | 0 | 42 | 0 | – |
| 2016 | 8 | 150 | 190 | 10 | 3/20 v West Indies | 19 | 0 | 15 | 0 | – |
| 2015 | 4 | 86 | 135 | 8 | 3/22 v New Zealand | 16.88 | 0 | 10.75 | 0 | – |
| Overall | 43 | 865 | 1180 | 51 | 4/7 v West Indies | 23.14 | 8.18 | 16.96 | 0 | 0 |
Which Team Does David Willey Play for in ILT20?
David Willey plays for Dubai Capitals in ILT20 Season 5. He is confirmed in the Dubai Capitals Season 4 squad.
Career Background
David Willey was born on 28 February 1990 in Northampton, England. He is a left-arm fast-medium bowler and hard-hitting left-handed batter who played over 100 T20Is for England before retiring from international cricket in 2023 to focus on franchise cricket. He has since featured in BBL, CPL, and ILT20.
ILT20 Record
Willey plays for Dubai Capitals, who won ILT20 Season 3 and reached the Season 4 final. His left-arm angle with the new ball is a different threat from the right-arm pace bowlers more commonly available in franchise squads.
Playing Style at UAE Venues
At Dubai International Stadium, Willey’s left-arm over-the-wicket angle creates challenging early-over situations for right-handed batters. In the death overs he bowls accurate yorkers and can contribute runs as a lower-order batter.
