DP World ILT20 2026
Gulbadin Naib
Player Information
Role
All Rounder
Nationality
Afghanistan
Date of Birth
4 June 1991
Batting Style
Right Handed
Bowling Style
Right Arm Medium Fast
Player Overview
Gulbadin Naib is an Afghanistan all rounder listed in the DP World ILT20 player profiles. His official record shows 1070 runs and 35 wickets in the available statistics.
Playing Style
Gulbadin bats right handed and bowls Right Arm Medium Fast. His official numbers show a highest score of 63 v New Zealand and a best bowling figure of 4/20 v Australia.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 84 | 63 v New Zealand | 21 | 140 | – | 1 | 4 | 5 |
| 2025 | 3 | 1 | 41 | 20 v United Arab Emirates | 20.5 | 113.89 | – | – | 4 | – |
| 2024 | 15 | 3 | 270 | 57 v India | 24.55 | 127.36 | – | 2 | 23 | 11 |
| 2023 | 5 | 2 | 60 | 27 v India | 20 | 111.11 | – | – | 2 | 6 |
| 2022 | 2 | – | 51 | 39 v Australia | 25.5 | 137.84 | – | – | 3 | 2 |
| 2021 | 5 | 2 | 69 | 35 v Pakistan | 34.5 | 107.81 | – | – | 8 | 1 |
| 2020 | 3 | 1 | 23 | 13 v Ireland | 23 | 153.33 | – | – | 1 | 2 |
| 2019 | 7 | 1 | 40 | 24 v West Indies | 8 | 111.11 | – | – | 2 | 2 |
| 2018 | 2 | 1 | 2 | 2 v Zimbabwe | – | 66.67 | – | – | – | – |
| 2017 | 7 | 1 | 33 | 12 v West Indies | 11 | 97.06 | – | – | 3 | 2 |
| 2016 | 11 | 2 | 116 | 37 v Zimbabwe | 12.89 | 116 | – | – | 7 | 5 |
| 2015 | 5 | 4 | 92 | 56 v Zimbabwe | – | 170.37 | – | 1 | 9 | – |
| 2014 | 2 | – | 21 | 21 v Bangladesh | 21 | 95.45 | – | – | 3 | 1 |
| 2013 | 6 | – | 84 | 43 v Ireland | 16.8 | 125.37 | – | – | 4 | 6 |
| 2012 | 5 | 1 | 84 | 44 v England | 21 | 109.09 | – | – | 5 | 6 |
| Overall | 85 | 20 | 1070 | 63 v New Zealand | 20.58 | 122.85 | 0 | 4 | 78 | 49 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 24 | 40 | – | 0/8 v West Indies | – | 0 | – | 0 | – |
| 2025 | 2 | 24 | 25 | 2 | 2/8 v Hong Kong, China | 12.5 | 0 | 12 | 0 | – |
| 2024 | 5 | 60 | 59 | 7 | 4/20 v Australia | 8.43 | 0 | 8.57 | 0 | – |
| 2023 | 3 | 60 | 70 | 6 | 3/28 v Sri Lanka | 11.67 | 0 | 10 | 0 | – |
| 2022 | 2 | 24 | 43 | – | 0/12 v Sri Lanka | – | 0 | – | 0 | – |
| 2021 | 3 | 55 | 67 | 3 | 2/19 v Namibia | 22.33 | 0 | 18.33 | 0 | – |
| 2020 | 3 | 42 | 61 | 1 | 1/22 v Ireland | 61 | 0 | 42 | 0 | – |
| 2019 | 7 | 144 | 166 | 7 | 2/24 v West Indies | 23.71 | 0 | 20.57 | 0 | – |
| 2018 | 2 | 36 | 42 | 1 | 1/8 v Zimbabwe | 42 | 0 | 36 | 0 | – |
| 2017 | 2 | 18 | 20 | 1 | 1/10 v West Indies | 20 | 0 | 18 | 0 | – |
| 2016 | 9 | 110 | 181 | 5 | 2/24 v Oman | 36.2 | 0 | 22 | 0 | – |
| 2015 | 5 | 70 | 108 | 2 | 2/40 v Zimbabwe | 54 | 0 | 35 | 0 | – |
| 2014 | 1 | 12 | 23 | – | 0/23 v Hong Kong, China | – | 0 | – | 0 | – |
| 2012 | 2 | 18 | 20 | – | 0/5 v Ireland | – | 0 | – | 0 | – |
| Overall | 50 | 697 | 925 | 35 | 4/20 v Australia | 26.43 | 7.96 | 19.91 | 0 | 0 |
