DP World ILT20 2026
Harmeet Singh
Player Information
Role
All Rounder
Nationality
United States
Date of Birth
7 September 1992
Batting Style
Left Handed
Bowling Style
Slow Left Arm Orthodox
Player Overview
Harmeet Singh is a left arm spin bowling all rounder who has represented the United States in international cricket. He gained recognition through age group cricket in India before continuing his career in domestic and franchise competitions around the world. His ability to contribute in both departments makes him a valuable T20 player.
Playing Style
Harmeet is a left handed batter and a slow left arm orthodox spinner. He focuses on controlling the middle overs, building pressure through accuracy and variation, while also providing useful lower order runs with an aggressive batting approach when required.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | – | 7 | 6 v Pakistan | 2.33 | 87.5 | – | – | 1 | – |
| 2025 | 2 | – | – | 0 v Oman | – | – | – | – | – | – |
| 2024 | 23 | 4 | 235 | 38 v South Africa | 18.08 | 148.73 | – | – | 12 | 15 |
| Overall | 29 | 4 | 242 | 38 v South Africa | 15.13 | 145.78 | 0 | 0 | 13 | 15 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 90 | 113 | 7 | 4/21 v Netherlands | 16.14 | 0 | 12.86 | 0 | – |
| 2025 | 2 | 48 | 62 | 3 | 3/37 v Oman | 20.67 | 0 | 16 | 0 | – |
| 2024 | 22 | 478 | 541 | 21 | 4/18 v Canada | 25.76 | 0 | 22.76 | 0 | – |
| Overall | 28 | 616 | 716 | 31 | 4/18 v Canada | 23.10 | 6.97 | 19.87 | 0 | 0 |
