DP World ILT20 2026
Jason Holder
Player Information
Role
All Rounder
Nationality
West Indies
Date of Birth
5 November 1991
Batting Style
Right Handed
Bowling Style
Right arm medium fast
Player Overview
Jason Holder is a West Indies all rounder who brings batting depth and pace bowling experience. His official ILT20 profile lists him as an all rounder with right handed batting and right arm medium fast bowling.
Playing Style
Holder can contribute as a lower order batter and a seam bowling option. His height, pace and all round role make him useful in different T20 match situations.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 1 | 142 | 49 V South Africa | 28.4 | 171.08 | – | – | 7 | 13 |
| 2025 | 23 | 5 | 255 | 30 V Pakistan | 19.62 | 149.12 | – | – | 16 | 19 |
| 2024 | 3 | 2 | 62 | 34 V Australia | – | 200 | – | – | 6 | 3 |
| 2023 | 11 | 3 | 44 | 18 V England | 8.8 | 146.67 | – | – | 1 | 3 |
| 2022 | 19 | 1 | 160 | 38 V Scotland | 13.33 | 116.79 | – | – | 11 | 8 |
| 2021 | 13 | 6 | 114 | 29 V Sri Lanka | 28.5 | 116.33 | – | – | 2 | 9 |
| 2019 | 9 | 1 | 69 | 24 V India | 11.5 | 146.81 | – | – | 6 | 3 |
| 2017 | 4 | 1 | 40 | 26 V Pakistan | 20 | 121.21 | – | – | 4 | 1 |
| 2015 | 3 | – | 2 | 2 V Sri Lanka | 2 | 50 | – | – | – | – |
| 2014 | 1 | – | – | 0 V New Zealand | – | – | – | – | – | – |
| Overall | 96 | 20 | 888 | 49 V South Africa | 18.50 | 140.06 | 0 | 0 | 53 | 59 |
Official ILT20 Bowling Statistics
| Bowling | Inn | Balls | Runs | Wickets | BBI | Average | Econ | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 10 | 191 | 312 | 11 | 4/27 V Nepal | 28.36 | 0 | 17.36 | 0 | – |
| 2025 | 22 | 489 | 701 | 31 | 4/19 V Pakistan | 22.61 | 0 | 15.77 | 0 | – |
| 2024 | 3 | 66 | 128 | 3 | 2/42 V Australia | 42.67 | 0 | 22 | 0 | – |
| 2023 | 11 | 261 | 408 | 12 | 2/19 V India | 34 | 0 | 21.75 | 0 | – |
| 2022 | 19 | 423 | 580 | 28 | 5/27 V England | 20.71 | 0 | 15.11 | 0 | 1 |
| 2021 | 10 | 210 | 266 | 10 | 4/26 V Pakistan | 26.6 | 0 | 21 | 0 | – |
| 2019 | 9 | 210 | 294 | 6 | 2/23 V Afghanistan | 49 | 0 | 35 | 0 | – |
| 2017 | 4 | 85 | 109 | 2 | 2/27 V Pakistan | 54.5 | 0 | 42.5 | 0 | – |
| 2015 | 3 | 60 | 87 | 3 | 2/40 V South Africa | 29 | 0 | 20 | 0 | – |
| 2014 | 1 | 18 | 34 | 2 | 2/34 V New Zealand | 17 | 0 | 9 | 0 | – |
| Overall | 92 | 2013 | 2919 | 108 | 5/27 V England | 27.03 | 8.70 | 18.64 | 0 | 1 |
