DP World ILT20 2026
Jonny Bairstow
Player Information
Role
Wicket Keeper
Nationality
England
Date of Birth
26 September 1989
Batting Style
Right Handed Batter
Bowling Style
Right Arm Medium
Player Overview
Jonny Bairstow is an England wicket keeper batter known for his aggressive stroke play and ability to score quickly in all formats of the game. He has represented England across international cricket and has also played for several leading franchise teams around the world.
Playing Style
Bairstow is a powerful top order batter who likes to attack from the start of an innings. His clean ball striking, strong pull shot, and ability to dominate pace and spin bowling make him one of the most dangerous white ball batters. He also provides reliable wicket keeping skills behind the stumps.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | 3 | 159 | 48 v West Indies | 31.8 | 137.07 | – | – | 13 | 9 |
| 2023 | 4 | 1 | 175 | 86 v New Zealand | 58.33 | 147.06 | – | 2 | 15 | 10 |
| 2022 | 3 | – | 147 | 90 v South Africa | 49 | 141.35 | – | 1 | 9 | 8 |
| 2021 | 17 | 5 | 258 | 51 v Sri Lanka | 21.5 | 124.04 | – | 1 | 24 | 9 |
| 2020 | 12 | 1 | 329 | 86 v South Africa | 32.9 | 150.92 | – | 3 | 31 | 15 |
| 2019 | 7 | – | 207 | 68 v West Indies | 29.57 | 153.33 | – | 1 | 23 | 10 |
| 2018 | 4 | 1 | 67 | 28 v India | 22.33 | 163.41 | – | – | 2 | 6 |
| 2017 | 3 | 1 | 134 | 60 v South Africa | 67 | 144.09 | – | 1 | 15 | 4 |
| 2016 | 1 | – | – | 0 v Sri Lanka | – | – | – | – | – | – |
| 2015 | 1 | – | 1 | 1 v New Zealand | 1 | 50 | – | – | – | – |
| 2013 | 3 | – | 46 | 38 v New Zealand | 23 | 148.39 | – | – | 5 | 2 |
| 2012 | 12 | 3 | 142 | 60 v Pakistan | 20.29 | 101.43 | – | 1 | 11 | 3 |
| 2011 | 3 | 1 | 6 | 4 v West Indies | 6 | 75 | – | – | – | – |
| OVERALL | 80 | 16 | 1671 | 90 v South Africa | 29.84 | 137.53 | 0 | 10 | 148 | 76 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| OVERALL | 0 | 0 | 0 | 0 | 0 V | 0 | 0 | 0 | 0 | 0 |
