DP World ILT20 2026
Junaid Siddique
Player Information
Role
Bowler
Nationality
United Arab Emirates
Date of Birth
25 February 1985
Batting Style
Right Handed
Bowling Style
Right Arm Medium Fast
Player Overview
Junaid Siddique is an experienced UAE fast bowler who has represented the national side across international competitions. Over the years, he has been a regular pace bowling option, contributing with his control, experience and ability to deliver important breakthroughs in limited overs cricket.
Playing Style
Siddique bowls right arm medium fast and relies on disciplined lines, movement off the surface and variation in pace. He is primarily selected for his bowling contributions, while also offering useful depth in the lower order as a right handed batter.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 1 | 9 | 5 v Ireland | 4.5 | 81.82 | – | – | 1 | – |
| 2025 | 13 | 5 | 2 | 1 v Nepal | 2 | 18.18 | – | – | – | – |
| 2024 | 25 | 6 | 24 | 15 v Oman | 24 | 114.29 | – | – | 2 | – |
| 2023 | 18 | 2 | 7 | 3 v Nepal | 3.5 | 70 | – | – | – | – |
| 2022 | 15 | 3 | 49 | 18 v Sri Lanka | 16.33 | 148.48 | – | – | 3 | 3 |
| 2020 | 5 | 1 | – | 0 v Kuwait | – | – | – | – | – | – |
| 2019 | 8 | 1 | 5 | 3 v Scotland | 1.67 | 29.41 | – | – | – | – |
| Overall | 91 | 19 | 96 | 18 v Sri Lanka | 7.38 | 92.31 | 0 | 0 | 6 | 3 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 7 | 148 | 217 | 13 | 5/35 v Canada | 16.69 | 0 | 11.38 | 0 | 1 |
| 2025 | 13 | 276 | 348 | 17 | 4/18 v Pakistan | 20.47 | 0 | 16.24 | 0 | – |
| 2024 | 25 | 573 | 724 | 40 | 4/14 v Scotland | 18.1 | 0 | 14.33 | 0 | – |
| 2023 | 18 | 414 | 522 | 23 | 3/9 v Saudi Arabia | 22.7 | 0 | 18 | 0 | – |
| 2022 | 15 | 348 | 480 | 17 | 3/14 v Singapore | 28.24 | 0 | 20.47 | 0 | – |
| 2020 | 5 | 96 | 92 | 9 | 4/12 v Qatar | 10.22 | 0 | 10.67 | 0 | – |
| 2019 | 8 | 158 | 179 | 7 | 2/34 v Jersey | 25.57 | 0 | 22.57 | 0 | – |
| Overall | 91 | 2013 | 2562 | 126 | 5/35 v Canada | 20.33 | 7.64 | 15.98 | 0 | 1 |
