Kusal Mendis
Player Information
Player Overview
Kusal Mendis is an attacking wicket keeper batter from Sri Lanka who has represented his country across all formats of international cricket. He is regarded as one of Sri Lanka’s most naturally gifted batters and has played numerous match winning innings at both international and franchise levels.
Over the years, Mendis has established himself as a key member of Sri Lanka’s batting unit through his ability to score quickly and handle pressure situations. His experience across international tournaments and T20 leagues has made him a valuable asset in white ball cricket.
Playing Style
Mendis is a right handed wicket keeper batter known for his aggressive stroke play and positive intent at the crease. He is capable of taking on pace and spin alike, regularly finding boundaries and maintaining a high scoring rate throughout an innings.
As a wicket keeper, he provides reliability behind the stumps while also offering flexibility in the batting order. His attacking mindset and ability to accelerate against quality bowling make him a dangerous player in T20 cricket.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 1 | 336 | 61 v Oman | 33.6 | 126.32 | – | 3 | 36 | 6 |
| 2025 | 18 | 2 | 388 | 74 v Afghanistan | 24.25 | 123.57 | – | 2 | 37 | 10 |
| 2024 | 22 | 1 | 628 | 86 v Bangladesh | 29.9 | 127.64 | – | 3 | 63 | 21 |
| 2023 | 6 | – | 211 | 73 v New Zealand | 35.17 | 158.65 | – | 2 | 20 | 14 |
| 2022 | 20 | 2 | 521 | 79 v Netherlands | 28.94 | 132.23 | – | 5 | 36 | 23 |
| 2021 | 3 | – | 54 | 39 v England | 18 | 98.18 | – | – | 3 | 2 |
| 2020 | 2 | – | 11 | 11 v West Indies | 5.5 | 73.33 | – | – | 1 | – |
| 2019 | 8 | – | 140 | 79 v New Zealand | 17.5 | 107.69 | – | 1 | 11 | 5 |
| 2018 | 8 | – | 259 | 70 v Bangladesh | 32.38 | 158.9 | – | 4 | 23 | 13 |
| 2017 | 5 | – | 26 | 14 v Australia | 5.2 | 108.33 | – | – | 3 | – |
| 2016 | 3 | – | 48 | 22 v Australia | 16 | 133.33 | – | – | 3 | 3 |
| Overall | 106 | 6 | 2622 | 86 v Bangladesh | 26.22 | 129.67 | 0 | 20 | 236 | 97 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| Overall | 0 | 0 | 0 | 0 | 0 v | 0 | 0 | 0 | 0 | 0 |
