DP World ILT20 2026
Liam Livingstone
Player Information
Role
All Rounder
Nationality
England
Date of Birth
4 August 1993
Batting Style
Right Handed
Bowling Style
Leg break
Player Overview
Liam Livingstone is an England all rounder listed on the official ILT20 profile. He bats right handed and also provides a leg break bowling option.
Playing Style
Livingstone is known for attacking batting in white ball cricket. His ability to bat aggressively and bowl spin gives his team balance in T20 matches.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 5 | – | 74 | 43 v India | 14.8 | 127.59 | – | – | 4 | 5 |
| 2024 | 17 | 2 | 264 | 87 v Australia | 33 | 154.39 | – | 1 | 18 | 14 |
| 2023 | 9 | 2 | 194 | 54 v West Indies | 32.33 | 153.97 | – | 1 | 7 | 15 |
| 2022 | 15 | 4 | 171 | 42 v India | 17.1 | 127.61 | – | – | 12 | 7 |
| 2021 | 12 | 1 | 236 | 103 v Pakistan | 33.71 | 177.44 | 1 | – | 12 | 18 |
| 2017 | 2 | – | 16 | 16 v South Africa | 8 | 84.21 | – | – | 1 | – |
| Overall | 60 | 9 | 955 | 103 v Pakistan | 25.13 | 148.99 | 1 | 2 | 54 | 59 |
Official ILT20 Bowling Statistics
| Bowling | Inn | Balls | Runs | Wickets | BBI | Average | Econ | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 4 | 36 | 61 | 1 | 1/14 v India | 61 | 0 | 36 | 0 | – |
| 2024 | 12 | 162 | 228 | 14 | 3/22 v Australia | 16.29 | 0 | 11.57 | 0 | – |
| 2023 | 5 | 78 | 144 | 3 | 1/16 v New Zealand | 48 | 0 | 26 | 0 | – |
| 2022 | 11 | 150 | 247 | 7 | 3/17 v Ireland | 35.29 | 0 | 21.43 | 0 | – |
| 2021 | 9 | 150 | 158 | 8 | 2/15 v Bangladesh | 19.75 | 0 | 18.75 | 0 | – |
| Overall | 41 | 576 | 838 | 33 | 3/17 v Ireland | 25.39 | 8.73 | 17.45 | 0 | 0 |
