DP World ILT20 2026
Mohammed Aslam
Player Information
Role
All Rounder
Nationality
Kuwait
Date of Birth
30 April 1995
Batting Style
Right Handed
Bowling Style
Right Arm Off Break
Player Overview
Mohammed Aslam is a Kuwait all rounder who has represented the national side across international cricket competitions. He has built a reputation as a dependable performer with both bat and ball, contributing regularly in T20 and limited overs cricket. His experience and versatility have made him an important player in Kuwait’s cricket setup.
Playing Style
Mohammed Aslam is a right handed batter and right arm off break bowler. He is known for providing balance as an all rounder, contributing useful runs in the middle order while also delivering economical spells with his off spin. His ability to build partnerships, rotate the strike, and control the scoring rate with the ball makes him a dependable performer in T20 cricket.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 1 | 99 | 47 v Hong Kong, China | 49.5 | 130.26 | – | – | 11 | 3 |
| 2025 | 8 | 1 | 107 | 55 v Hong Kong, China | 17.83 | 135.44 | – | 1 | 9 | 4 |
| 2024 | 26 | 2 | 253 | 51 v Tanzania | 16.87 | 110.96 | – | 1 | 21 | 4 |
| 2023 | 18 | 2 | 241 | 52 v Hong Kong, China | 21.91 | 121.11 | – | 1 | 22 | 7 |
| 2022 | 8 | – | 67 | 21 v Hong Kong, China | 13.4 | 104.69 | – | – | 5 | 2 |
| 2021 | 4 | – | 75 | 55 v Saudi Arabia | 37.5 | 113.64 | – | 1 | 7 | 2 |
| 2020 | 5 | 2 | 79 | 32 v United Arab Emirates | 79 | 106.76 | – | – | 8 | 1 |
| 2019 | 6 | – | 55 | 26 v Qatar | 13.75 | 93.22 | – | – | 4 | 1 |
| Overall | 78 | 8 | 976 | 55 v Hong Kong, China | 21.22 | 115.5 | 0 | 4 | 87 | 24 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 66 | 80 | 5 | 3/36 v Hong Kong, China | 16 | 0 | 13.2 | 0 | – |
| 2025 | 8 | 148 | 190 | 4 | 1/10 v Nepal | 47.5 | 0 | 37 | 0 | – |
| 2024 | 26 | 558 | 551 | 24 | 4/22 v Saudi Arabia | 22.96 | 0 | 23.25 | 0 | – |
| 2023 | 18 | 390 | 394 | 25 | 3/15 v Qatar | 15.76 | 0 | 15.6 | 0 | – |
| 2022 | 8 | 168 | 150 | 3 | 1/14 v Bahrain | 50 | 0 | 56 | 0 | – |
| 2021 | 4 | 78 | 86 | 9 | 3/13 v Bahrain | 9.56 | 0 | 8.67 | 0 | – |
| 2020 | 5 | 120 | 128 | 12 | 4/5 v Iran | 10.67 | 0 | 10 | 0 | – |
| 2019 | 5 | 84 | 85 | 3 | 1/13 v Qatar | 28.33 | 0 | 28 | 0 | – |
| Overall | 77 | 1612 | 1664 | 85 | 4/5 v Iran | 19.58 | 6.19 | 18.96 | 0 | 0 |
