DP World ILT20 2026
Muhammad Rohid
Player Information
Role
Bowler
Nationality
United Arab Emirates
Date of Birth
29 September 2002
Batting Style
Right Handed
Bowling Style
Left Arm Medium Fast
Player Overview
Muhammad Rohid is a United Arab Emirates bowler who bowls left arm medium fast. He has represented the UAE in international cricket and has developed into a pace bowling option within the national setup. His profile combines left arm seam bowling with right handed batting, giving his side additional balance.
Playing Style
Rohid operates as a left arm medium fast bowler and focuses on creating opportunities through pace and movement. His bowling provides a different angle of attack, while his right handed batting offers support lower down the order when required.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | – | – | 0 v New Zealand | – | – | – | – | – | – |
| 2025 | 16 | 2 | 4 | 2 v Pakistan | 4 | 133.33 | – | – | – | – |
| Overall | 17 | 2 | 4 | 2 v Pakistan | 4.00 | 133.33 | 0 | 0 | 0 | 0 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 1 | 20 | 51 | – | 0/51 v New Zealand | – | 0 | – | 0 | – |
| 2025 | 16 | 322 | 415 | 19 | 3/23 v Uganda | 21.84 | 0 | 16.95 | 0 | – |
| Overall | 17 | 342 | 466 | 19 | 3/23 v Uganda | 24.53 | 8.18 | 18.00 | 0 | 0 |
