DP World ILT20 2026
Maheesh Theekshana
Player Information
Role
Bowler
Nationality
Sri Lanka
Date of Birth
01 August 2000
Batting Style
Right Handed
Bowling Style
Right Arm Off Break
Player Overview
Maheesh Theekshana is a Sri Lankan spinner who has established himself as a regular presence in international white ball cricket. His performances in franchise leagues and international competitions have highlighted his ability to control scoring rates while taking important wickets through the middle overs.
Playing Style
Theekshana bowls right arm off break and is known for his variations, accuracy and tactical approach. He regularly operates in both powerplay and middle overs situations, using changes of pace and flight to challenge batters. As a right handed batter, he adds depth in the lower order.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 3 | 14 | 10 v England | 4.67 | 73.68 | – | – | 1 | – |
| 2025 | 13 | 2 | 27 | 8 v Zimbabwe | 6.75 | 52.94 | – | – | 1 | – |
| 2024 | 21 | 2 | 32 | 14 v New Zealand | 4 | 58.18 | – | – | 3 | – |
| 2023 | 6 | 1 | 3 | 2 v India | 1 | 20 | – | – | – | – |
| 2022 | 22 | 5 | 22 | 11 v Namibia | 5.5 | 84.62 | – | – | – | 2 |
| 2021 | 10 | 1 | 9 | 7 v South Africa | 4.5 | 128.57 | – | – | 1 | – |
| Overall | 83 | 14 | 107 | 14 v New Zealand | 4.46 | 61.85 | 0 | 0 | 6 | 2 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 11 | 243 | 309 | 13 | 3/23 v Ireland | 23.77 | 0 | 18.69 | 0 | – |
| 2025 | 13 | 303 | 395 | 11 | 2/23 v Zimbabwe | 35.91 | 0 | 27.55 | 0 | – |
| 2024 | 21 | 449 | 534 | 24 | 3/28 v India | 22.25 | 0 | 18.71 | 0 | – |
| 2023 | 6 | 144 | 172 | 3 | 1/22 v New Zealand | 57.33 | 0 | 48 | 0 | – |
| 2022 | 22 | 511 | 572 | 22 | 3/24 v Australia | 26 | 0 | 23.23 | 0 | – |
| 2021 | 10 | 222 | 230 | 9 | 3/17 v Ireland | 25.56 | 0 | 24.67 | 0 | – |
| Overall | 83 | 1872 | 2212 | 82 | 3/17 v Ireland | 26.98 | 7.09 | 22.83 | 0 | 0 |
