DP World ILT20 2026
Mark Chapman
Player Information
Role
Batter
Nationality
New Zealand
Date of Birth
27 June 1994
Batting Style
Left Handed
Bowling Style
Slow Left arm Orthodox
Player Overview
Mark Chapman is a New Zealand batter who has established himself as a reliable performer in white ball cricket. He has represented New Zealand across international formats and has built a reputation for contributing important runs in the middle order. His experience across domestic and franchise competitions has added further depth to his game.
Playing Style
Chapman is a left handed batter who combines positive stroke play with the ability to rotate strike effectively. He is comfortable building an innings or accelerating when required and can also contribute with slow left arm orthodox bowling as a secondary option.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 13 | – | 184 | 48 v South Africa | 20.44 | 141.54 | – | – | 17 | 7 |
| 2025 | 20 | 1 | 282 | 94 v Pakistan | 21.69 | 159.32 | – | 2 | 23 | 17 |
| 2024 | 18 | 4 | 259 | 87 v Pakistan | 19.92 | 132.14 | – | 1 | 21 | 9 |
| 2023 | 21 | 6 | 576 | 104 v Pakistan | 44.31 | 141.87 | 1 | 4 | 50 | 23 |
| 2022 | 8 | – | 154 | 83 v Scotland | 30.8 | 163.83 | – | 1 | 12 | 10 |
| 2021 | 8 | 2 | 110 | 63 v India | 22 | 123.6 | – | 1 | 11 | 3 |
| 2020 | 1 | – | 34 | 34 v Pakistan | 34 | 170 | – | – | 4 | 1 |
| 2018 | 5 | 1 | 83 | 37 v England | 20.75 | 120.29 | – | – | 4 | 4 |
| 2016 | 8 | – | 110 | 40 v Scotland | 15.71 | 108.91 | – | – | 8 | 3 |
| 2015 | 8 | 1 | 226 | 63 v Oman | 32.29 | 122.83 | – | 1 | 22 | 5 |
| 2014 | 3 | – | 56 | 38 v Afghanistan | 18.67 | 90.32 | – | – | 4 | 1 |
| Overall | 113 | 15 | 2074 | 104 v Pakistan | 25.93 | 135.73 | 1 | 10 | 176 | 83 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 1 | 6 | 4 | – | 0/4 v India | – | 0 | – | 0 | – |
| 2021 | 2 | 18 | 18 | 1 | 1/9 v Australia | 18 | 0 | 18 | 0 | – |
| 2016 | 4 | 60 | 77 | 3 | 1/10 v Oman | 25.67 | 0 | 20 | 0 | – |
| Overall | 7 | 84 | 99 | 4 | 1/9 v Australia | 24.75 | 7.07 | 21.00 | 0 | 0 |
