DP World ILT20 2026
Moeen Ali
Player Information
Role
All Rounder
Nationality
England
Date of Birth
18 June 1987
Batting Style
Left Handed
Bowling Style
Off Break
Player Overview
Moeen Ali is an England all rounder listed on the official DP World ILT20 profile. His official record shows 1229 runs and 51 wickets overall.
Playing Style
Moeen bats left handed and bowls Off Break. His official numbers show a highest score of 72 v Australia and a best bowling figure of 3/24 v West Indies.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 10 | – | 75 | 25 v Australia | 12.5 | 129.31 | – | – | 2 | 5 |
| 2023 | 11 | 2 | 110 | 26 v New Zealand | 18.33 | 123.6 | – | – | 4 | 8 |
| 2022 | 27 | 5 | 515 | 63 v West Indies | 30.29 | 158.46 | – | 4 | 36 | 31 |
| 2021 | 10 | 2 | 137 | 51 v New Zealand | 22.83 | 137 | – | 1 | 13 | 5 |
| 2020 | 9 | 2 | 157 | 61 v Pakistan | 22.43 | 168.82 | – | 1 | 12 | 10 |
| 2018 | 3 | 1 | 33 | 27 v Sri Lanka | 16.5 | 173.68 | – | – | 2 | 3 |
| 2017 | 3 | 1 | 3 | 2 v India | 3 | 60 | – | – | – | – |
| 2016 | 9 | 3 | 70 | 41 v Afghanistan | 17.5 | 106.06 | – | – | 5 | 2 |
| 2015 | 3 | 1 | 72 | 72 v Australia | 36 | 135.85 | – | 1 | 6 | 3 |
| 2014 | 7 | – | 57 | 36 v New Zealand | 8.14 | 103.64 | – | – | 8 | 1 |
| Overall | 92 | 17 | 1229 | 72 v Australia | 21.19 | 142.41 | 0 | 7 | 88 | 68 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 6 | 90 | 122 | 6 | 2/26 v Pakistan | 20.33 | 0 | 15 | 0 | – |
| 2023 | 10 | 134 | 181 | 5 | 1/11 v New Zealand | 36.2 | 0 | 26.8 | 0 | – |
| 2022 | 18 | 204 | 320 | 12 | 3/24 v West Indies | 26.67 | 0 | 17 | 0 | – |
| 2021 | 7 | 131 | 131 | 11 | 2/15 v Sri Lanka | 11.91 | 0 | 11.91 | 0 | – |
| 2020 | 8 | 78 | 111 | 2 | 1/10 v Pakistan | 55.5 | 0 | 39 | 0 | – |
| 2018 | 3 | 50 | 119 | 1 | 1/58 v Australia | 119 | 0 | 50 | 0 | – |
| 2017 | 3 | 72 | 71 | 3 | 2/21 v India | 23.67 | 0 | 24 | 0 | – |
| 2016 | 8 | 138 | 202 | 7 | 2/22 v South Africa | 28.86 | 0 | 19.71 | 0 | – |
| 2015 | 3 | 54 | 55 | 3 | 1/3 v Australia | 18.33 | 0 | 18 | 0 | – |
| 2014 | 5 | 48 | 72 | 1 | 1/31 v India | 72 | 0 | 48 | 0 | – |
| Overall | 71 | 999 | 1384 | 51 | 3/24 v West Indies | 27.14 | 8.31 | 19.59 | 0 | 0 |
