DP World ILT20 2026
Naseem Shah
Player Information
Role
Bowler
Nationality
Pakistan
Date of Birth
15 February 2003
Batting Style
Right Handed
Bowling Style
Right Arm Fast
Player Overview
Naseem Shah is a Pakistan bowler listed on the official ILT20 profile. He has represented Pakistan at international level and is included as a specialist pace option.
Playing Style
Naseem bowls right arm fast and uses pace as his main strength. His role is focused on creating pressure with speed, bounce, and attacking lines.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 1 | 2 | 1 V SRI LANKA | 2 | 100 | – | – | – | – |
| 2025 | 3 | – | 9 | 9 V SOUTH AFRICA | 9 | 100 | – | – | 2 | – |
| 2024 | 11 | 1 | 26 | 16 V ENGLAND | 8.67 | 104 | – | – | 3 | 1 |
| 2023 | 3 | 1 | 2 | 2 V AFGHANISTAN | 2 | 20 | – | – | – | – |
| 2022 | 16 | 2 | 23 | 14 V AFGHANISTAN | 7.67 | 209.09 | – | – | 1 | 2 |
| OVERALL | 37 | 5 | 62 | 16 V ENGLAND | 6.89 | 108.77 | 0 | 0 | 6 | 3 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 65 | 97 | 3 | 1/17 V AUSTRALIA | 32.33 | 0 | 21.67 | 0 | – |
| 2025 | 3 | 66 | 93 | 4 | 2/28 V SOUTH AFRICA | 23.25 | 0 | 16.5 | 0 | – |
| 2024 | 10 | 222 | 347 | 10 | 3/21 V INDIA | 34.7 | 0 | 22.2 | 0 | – |
| 2023 | 3 | 72 | 96 | 1 | 1/27 V AFGHANISTAN | 96 | 0 | 72 | 0 | – |
| 2022 | 16 | 355 | 424 | 14 | 2/7 V HONG KONG, CHINA | 30.29 | 0 | 25.36 | 0 | – |
| OVERALL | 36 | 780 | 1057 | 32 | 3/21 V INDIA | 33.03 | 8.13 | 24.38 | 0 | 0 |
