Ryan Burl
Player Information
Player Overview
Ryan Burl is a Zimbabwean all rounder known for his aggressive middle order batting and useful leg spin bowling. Since making his international debut, he has become an important member of Zimbabwe’s white ball setup and has earned recognition for his ability to contribute in multiple areas of the game. He has also represented franchise teams in various T20 competitions around the world.
Burl has developed a reputation as a dependable match winner who can accelerate the scoring rate, finish innings strongly, and provide valuable breakthroughs with the ball. His versatility and experience make him a valuable asset in T20 cricket.
Playing Style
Burl is a left handed batter who likes to play attacking cricket and score quickly against both pace and spin. He is particularly effective in the middle and lower middle order where he can shift momentum with powerful stroke play. Alongside his batting, he bowls right arm leg break and often provides a wicket taking option through clever variations and control. His all round skill set allows him to influence matches in several different ways.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 6 | – | 63 | 35 v Australia | 12.6 | 121.15 | – | – | 6 | 1 |
| 2025 | 25 | 7 | 558 | 67 v Pakistan | 31 | 142.35 | – | 1 | 47 | 23 |
| 2024 | 15 | – | 189 | 61 v Kenya | 14.54 | 126.85 | – | 1 | 12 | 9 |
| 2023 | 17 | 7 | 309 | 44 v Rwanda | 34.33 | 121.18 | – | – | 23 | 11 |
| 2022 | 21 | 8 | 272 | 54 v Bangladesh | 22.67 | 113.81 | – | 1 | 19 | 11 |
| 2021 | 15 | 6 | 262 | 40 v Afghanistan | 32.75 | 124.17 | – | – | 15 | 14 |
| 2020 | 3 | 1 | 41 | 32 v Pakistan | 20.5 | 102.5 | – | – | 1 | 1 |
| 2019 | 12 | 3 | 197 | 57 v Bangladesh | 32.83 | 130.46 | – | 1 | 13 | 10 |
| 2018 | 4 | – | 57 | 30 v Afghanistan | 14.25 | 81.43 | – | – | 3 | – |
| Overall | 118 | 32 | 1948 | 67 v Pakistan | 25.30 | 124.95 | 0 | 4 | 139 | 80 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 4 | 36 | 47 | 2 | 1/9 v Australia | 23.5 | 0 | 18 | 0 | – |
| 2025 | 14 | 154 | 240 | 5 | 2/14 v Botswana | 48 | 0 | 30.8 | 0 | – |
| 2024 | 5 | 82 | 81 | 6 | 2/16 v Afghanistan | 13.5 | 0 | 13.67 | 0 | – |
| 2023 | 15 | 288 | 294 | 17 | 3/29 v Ireland | 17.29 | 0 | 16.94 | 0 | – |
| 2022 | 13 | 192 | 218 | 11 | 3/13 v Jersey | 19.82 | 0 | 17.45 | 0 | – |
| 2021 | 11 | 204 | 226 | 10 | 3/22 v Ireland | 22.6 | 0 | 20.4 | 0 | – |
| 2020 | 1 | 18 | 27 | – | 0/27 v Pakistan | – | 0 | – | 0 | – |
| 2019 | 11 | 156 | 209 | 10 | 3/24 v Singapore | 20.9 | 0 | 15.6 | 0 | – |
| 2018 | 4 | 42 | 70 | 1 | 1/11 v Afghanistan | 70 | 0 | 42 | 0 | – |
| Overall | 78 | 1172 | 1412 | 62 | 3/13 v Jersey | 22.77 | 7.23 | 18.90 | 0 | 0 |
