Saurabh Netravalkar
Player Information
Player Overview
Saurabh Netravalkar is a United States international cricketer and left arm fast medium bowler. Originally from Mumbai, India, he represented India at Under-19 level before moving to the United States and becoming one of the leading bowlers in USA cricket. His consistent performances with the new ball and ability to deliver in pressure situations have made him a key figure for both country and franchise teams.
Playing Style
Netravalkar bowls left arm fast medium and relies on accuracy, swing and clever variations to dismiss batters. He is particularly effective during the powerplay and is known for maintaining disciplined lines and lengths. As a lower order right handed batter, he can contribute useful runs when required, although his primary role is leading the pace attack.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 0 | 0 | 0 v Namibia | 0 | 0 | – | – | – | – |
| 2025 | 5 | 1 | 8 | 8 v Canada | 0 | 114.29 | – | – | 1 | – |
| 2024 | 16 | 0 | 0 | 0 v Bangladesh | 0 | 0 | – | – | – | – |
| 2022 | 5 | 1 | 8 | 5 v Netherlands | 4 | 66.67 | – | – | – | – |
| 2021 | 7 | 1 | 7 | 5 v Ireland | 7 | 87.50 | – | – | – | – |
| 2019 | 8 | 1 | 19 | 12 v Bermuda | 19 | 126.67 | – | – | 1 | 1 |
| Overall | 44 | 4 | 42 | 12 v Bermuda | 7.00 | 89.36 | 0 | 0 | 2 | 1 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 3 | 72 | 132 | 2 | 1/27 v Namibia | 66.00 | 11.00 | 36.00 | 0 | 0 |
| 2025 | 5 | 108 | 140 | 4 | 2/19 v Cayman Islands | 35.00 | 7.78 | 27.00 | 0 | 0 |
| 2024 | 16 | 317 | 379 | 17 | 2/15 v Bangladesh | 22.29 | 7.17 | 18.65 | 0 | 0 |
| 2022 | 5 | 111 | 109 | 8 | 5/12 v Singapore | 13.63 | 5.89 | 13.88 | 0 | 1 |
| 2021 | 7 | 131 | 128 | 7 | 3/33 v Ireland | 18.29 | 5.86 | 18.71 | 0 | 0 |
| 2019 | 8 | 136 | 161 | 4 | 2/28 v United Arab Emirates | 40.25 | 7.10 | 34.00 | 0 | 0 |
| Overall | 44 | 875 | 1049 | 42 | 5/12 v Singapore | 24.98 | 7.19 | 20.83 | 0 | 1 |
