DP World ILT20 2026
Wanindu Hasaranga
Player Information
Role
All Rounder
Nationality
Sri Lanka
Date of Birth
29 July 1997
Batting Style
Right Handed
Bowling Style
Leg Break
Player Overview
Wanindu Hasaranga is a Sri Lanka all rounder listed on the official ILT20 profile. His official record shows 154 wickets overall, with best bowling figures of 4/9 against India.
Playing Style
Hasaranga bats right handed and bowls leg break. His main value comes from wicket taking spin, control in the middle overs, and useful lower order batting.
Official ILT20 Batting Statistics
| Batting | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 2 | 34 | 18 V PAKISTAN | 17 | 125.93 | – | – | 5 | – |
| 2025 | 12 | 1 | 61 | 20 V HONG KONG, CHINA | 12.2 | 101.67 | – | – | 5 | 1 |
| 2024 | 20 | 3 | 179 | 67 V AFGHANISTAN | 11.93 | 146.72 | – | 1 | 17 | 8 |
| 2023 | 6 | 2 | 60 | 21 V INDIA | 15 | 166.67 | – | – | 2 | 5 |
| 2022 | 19 | 3 | 154 | 36 V PAKISTAN | 11.85 | 120.31 | – | – | 20 | 1 |
| 2021 | 20 | 2 | 196 | 71 V IRELAND | 14 | 120.99 | – | 1 | 21 | 2 |
| 2020 | 5 | 1 | 68 | 44 V WEST INDIES | 22.67 | 125.93 | – | – | 8 | – |
| 2019 | 8 | 3 | 55 | 14 V NEW ZEALAND | 13.75 | 110 | – | – | 3 | – |
| OVERALL | 95 | 17 | 807 | 71 V IRELAND | 13.45 | 126.29 | 0 | 2 | 81 | 17 |
Official ILT20 Bowling Statistics
| Bowling | INN | Balls | Runs | Wickets | BBI | Average | ECON | S/R | 3W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | 5 | 114 | 157 | 8 | 4/35 V PAKISTAN | 19.63 | 0 | 14.25 | 0 | – |
| 2025 | 12 | 288 | 335 | 17 | 3/32 V ZIMBABWE | 19.71 | 0 | 16.94 | 0 | – |
| 2024 | 20 | 458 | 543 | 38 | 4/15 V ZIMBABWE | 14.29 | 0 | 12.05 | 0 | – |
| 2023 | 6 | 132 | 192 | 5 | 2/30 V NEW ZEALAND | 38.4 | 0 | 26.4 | 0 | – |
| 2022 | 19 | 432 | 533 | 34 | 4/33 V AUSTRALIA | 15.68 | 0 | 12.71 | 0 | – |
| 2021 | 20 | 462 | 419 | 36 | 4/9 V INDIA | 11.64 | 0 | 12.83 | 0 | – |
| 2020 | 3 | 72 | 90 | 4 | 2/30 V INDIA | 22.5 | 0 | 18 | 0 | – |
| 2019 | 8 | 154 | 204 | 12 | 3/21 V PAKISTAN | 17 | 0 | 12.83 | 0 | – |
| OVERALL | 93 | 2112 | 2473 | 154 | 4/9 V INDIA | 16.06 | 7.03 | 13.71 | 0 | 0 |
