DP World ILT20 2026
Zain Ul Abidin
Player Information
Role
Bowler
Nationality
Saudi Arabia
Date of Birth
7 May 1992
Batting Style
Left Handed
Bowling Style
Slow Left Arm Orthodox
Player Overview
Zain Ul Abidin is a left arm spinner who represents Saudi Arabia in international cricket. He has built a strong record in T20 cricket through his ability to control the run rate and take wickets consistently. Alongside his bowling, he is also capable of making useful contributions with the bat in the lower middle order. His experience across multiple international tournaments has made him a dependable option for his side.
Playing Style
Zain is a left handed batter and a slow left arm orthodox bowler. He relies on accuracy, flight and variation to challenge batters while maintaining pressure through economical spells. His all round abilities give his team flexibility in both departments and allow him to contribute in different match situations.
Official ILT20 Batting Statistics
| Season | Matches | NO | Runs | High Score | Average | S/R | 100s | 50s | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 2 | 166 | 58 v Qatar | 20.75 | 112.16 | – | 1 | 9 | 9 |
| 2024 | 19 | 6 | 113 | 21 v United Arab Emirates | 16.14 | 121.51 | – | – | 5 | 6 |
| 2023 | 11 | 5 | 122 | 32 v Maldives | 30.50 | 145.24 | – | – | 6 | 6 |
| 2022 | 5 | 1 | 10 | 5 v Canada | 3.33 | 52.63 | – | – | 1 | – |
| 2021 | 4 | 1 | 16 | 12 v Bahrain | 8.00 | 88.89 | – | – | 1 | – |
| Overall | 51 | 15 | 427 | 58 v Qatar | 17.79 | 117.96 | 0 | 1 | 22 | 21 |
Official ILT20 Bowling Statistics
| Season | INN | Balls | Runs | Wickets | BBI | Average | Economy | S/R | 3w | 5w |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 12 | 228 | 211 | 18 | 3/10 v Singapore | 11.72 | 0 | 12.67 | 0 | – |
| 2024 | 19 | 371 | 368 | 17 | 5/6 v Bhutan | 21.65 | 0 | 21.82 | 0 | 1 |
| 2023 | 11 | 230 | 244 | 10 | 2/21 v United Arab Emirates | 24.40 | 0 | 23.00 | 0 | – |
| 2022 | 5 | 108 | 108 | 3 | 2/10 v Bahrain | 36.00 | 0 | 36.00 | 0 | – |
| 2021 | 4 | 78 | 82 | 4 | 2/22 v Kuwait | 20.50 | 0 | 19.50 | 0 | – |
| Overall | 51 | 1015 | 1013 | 52 | 5/6 v Bhutan | 19.48 | 5.99 | 19.52 | 0 | 1 |
